Meaning: | the abstaining, the weaning | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Fatima in particular | Gender: | female |
Languages of use: | Arabic |
US 2021 rank: | #377 ... 375:Mabel, 376:Everlee, 377:Fatima, 378:Leighton, 379:Esme ... Full US 2021 list |
Similarly written: | Fátima, Fathima, Fatiha, Fatime, Fatma, Aima, Batia, Catia, Fabia, Fadime Details |
|
| |
Group info: About Fatima, the group of names with the same origin as Fatima | Meaning/translation: | the abstaining, the weaning |
Language of origin: | Arabic |
Info about origin: | very popular name in the Arabic world |
| known from Fatima, the youngest daughter of Muhammad (606 to 632 AD) |
| Albanians often interpret the name as meaning fat ime = my luck |
Words: | fatama = to abstain, to wean Arabic |
| fat = the luck, the fortune (in the sense of luck), the destiny Albanian |
| ime = my Albanian |
Topics: | Words |
Variants' top ranks: | 1:Fatima Azerbaijan 2008, 1:Fatma Azerbaijan 2009, 1:Fatemeh Iran 2019, 4:Fathima India 2016, 9:Fatime Albania 2008, 16:Fátima Mexico 2008, 16:Fadime Turkey 2013, 24:Fatoumata Paris 2022 |
Name variants: | Fadime, Fatemeh, Fathima, Fatima, Fátima, Fatime, Fatma, Fatoumata Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Fatima | Series | Graph | Rankings |
Azerbaijan | Graph | 2022 5, 2021 4, 2019 3, 2018 6, 2017 3, 2016 3, 2015 3, 2014 3, 2008 1 |
Belgium | Graph | 2019 79, 2018 80, 2015 97, 2012 97, 2010 88, 2008 92 |
Belgium prevalence | | 2013 63 |
Canada | Graph | 2022 149, 2021 223 |
England+Wales | | 2022 99 |
France | | 2002 256 |
India | Graph | 2022 13, 2020 8, 2019 9 |
Norway | Graph | 2020 151, 2019 185, 2017 138, 2016 183, 2015 193, 2014 177, 2013 181, 2012 190, 2011 168 |
Scotland | | 2022 179 |
USA decades | | 1990-1999 618 |
USA yearly | Graph | 2022 352, 2021 377, 2020 342, 2019 325, 2018 344, 2017 315, 2016 306, 2015 311, 2014 328, 2013 308, 2012 302, 2011 281, 2010 270, 2009 273, 2008 249, 2007 233, 2006 228, 2005 236, 2004 272, 2003 241, 2002 246, 2001 227, 2000 242, 1999 382, 1998 498, 1997 501, 1996 551, 1995 591, 1994 573, 1993 566 |
Complete List (13 in Total) Sort by Rank Sort by Year |
| |