Name info: About the name Angelina in particular | Gender: | female |
Languages of use: | German, Italian |
Topics: | Asteroid 64 Angelina, diameter 62.8 km, period 8.752 years |
US 2021 rank: | #298 ... 296:Fiona, 297:Cataleya, 298:Angelina, 299:Leia, 300:Paige ... Full US 2021 list |
Similarly written: | Angelica, Angélica, Angelika, Angeline, Angéline, Abelina, Adelina, Adelina, Angela, Ángela Details |
|
Group info: About Angelus/Angela, the group of names with the same origin as Angelina | Meaning/translation: | messenger of God, angel |
Language of origin: | Old Greek |
Info about origin, male: | used as a given name only since the Middle Ages |
Words: | angelos = the angel, the messenger Old Greek |
| angelus = the angel Latin |
Topics: | New Testament |
Variants' top ranks: | 1:Angelo Philippines 2002, 1:Angel Philippines 2015, 2:Angeline Philippines 2002, 2:Andela Belgrade 2009, 3:Ángel Guatemala 2019, 3:Angelina Armenia 2020, 4:Angela Philippines 2019, 14:Angel Bulgaria 2011, 15:Ángela Ecuador 2013, 17:Anxhela Albania 2008 |
Somehow related to: | Angelica |
Old/original forms: | Angelos Old Greek, Angelus Latin |
Name variants: | Andela, Angel, Angela, Ángela, Ângela, Angèle, Angeles, Angeletta, Angelette, Angelina, Angeline, Angéline, Angelique, Angélique, Angie, Aniela, Anxhela, Gela, Aggelos, Ange, Angel, Ángel, Angelo, Ângelo, Angelos, Angelus Sortable list Details |
|
Popularity: Popularity lists that contain the name Angelina | Series | Graph | Rankings |
Armenia | Graph | 2022 8, 2021 5, 2020 3, 2019 6, 2018 12, 2017 8, 2016 7, 2015 6, 2014 10 |
Australia/NSW | Graph | 2012 94, 2011 92, 2010 86, 2009 70, 2008 57, 2007 54, 2006 35, 2005 57, 2004 56, 2003 88 |
Austria | Graph | 2011 55, 2010 59, 2009 40, 2008 34, 2007 28, 2006 28, 2005 33, 2004 48 |
Austria First | Graph | 2012 60, 2011 56, 2010 55, 2009 37, 2008 31 |
Canada/British Columbia | | 2008 91 |
France | Graph | 2008 74, 2007 77, 2006 72, 2002 135 |
Sweden | Graph | 2007 96, 2006 76 |
Switzerland/German | Graph | 2022 145, 2020 154, 2019 169, 2018 124, 2017 115, 2016 107, 2015 73, 2014 101, 2013 87, 2009 39, 2008 42, 2007 34, 2006 28, 2005 41 |
Uruguay/Montevideo | Graph | 2012 44, 2011 45 |
USA decades | Graph | 2010-2019 153, 2000-2009 76, 1990-1999 269, 1980-1989 298 |
USA yearly | Graph | 2022 305, 2021 298, 2020 290, 2019 288, 2018 233, 2017 199, 2016 175, 2015 164, 2014 152, 2013 147, 2012 132, 2011 104, 2010 93, 2009 86, 2008 69, 2007 58, 2006 49, 2005 43, 2004 60, 2003 71, 2002 74, 2001 93, 2000 157, 1999 237, 1998 268, 1997 268, 1996 310, 1995 305, 1994 302, 1993 299 |
Complete List (13 in Total) Sort by Rank Sort by Year |