Meaning: | peacock town | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Payton in particular | Gender: | female |
Languages of use: | English |
Topics: | Male and female |
US 2021 rank: | #265 ... 264:Daniela, 265:Jane, 266:Payton, 267:Journey, 268:Lilith ... Full US 2021 list |
Similarly written: | Payton, Dayton, Layton, Paxton, Payten, Peyton, Peyton, Alton, Anton, Aston Details |
|
| |
Group info: About Payton/Payton, the group of names with the same origin as Payton | Meaning/translation: | peacock town |
Language of origin: | Old English |
Info about origin, male: | from a family name deriving from a place name meaning peacock town |
| the name of the bird probably has its roots in India where the bird originates |
Words: | pawa = the peacock Old English |
| tun = the town, the settlement, the homestead Old English |
Topics: | Family name, Geographic name |
Variants' top ranks: | 34:Peyton Canada/BC 2010, 39:Payton Canada/BC 2008, 125:Peyton USA 2007, 219:Payton USA 2000, 631:Paityn USA 2010, 883:Payten USA 2009 |
Name variants: | Paityn, Payten, Payton, Peyton, Payton, Peyton Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Payton | Series | Graph | Rankings |
Canada | Graph | 2022 287, 2021 259 |
Canada/British Columbia | Graph | 2012 90, 2011 50, 2010 67, 2009 73, 2008 39 |
New Zealand | | 2010 95 |
Scotland | Graph | 2010 163, 2009 170 |
USA decades | Graph | 2010-2019 137, 2000-2009 143, 1990-1999 429 |
USA yearly | Graph | 2023 310, 2022 289, 2021 265, 2020 218, 2019 215, 2018 220, 2017 189, 2016 182, 2015 153, 2014 134, 2013 122, 2012 103, 2011 95, 2010 79, 2009 84, 2008 91, 2007 153, 2006 163, 2005 158, 2004 159, 2003 203, 2002 182, 2001 164, 2000 163, 1999 230, 1998 227, 1997 224, 1996 284, 1995 408, 1994 445, 1993 484 |
Sort by Rank Sort by Year |
| |