Meaning: | maybe the hunteress | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Tessa in particular | Gender: | female |
Languages of use: | English |
Is diminutive of: | Theresa |
US 2021 rank: | #287 ... 285:Maggie, 286:Haven, 287:Tessa, 288:Daphne, 289:Adaline ... Full US 2021 list |
Similarly written: | Hessa, Jessa, Tess, Tessy, Alessa, Anessa, Bessy, Elsa, Esma, Esra Details |
|
| |
Group info: About Teresio/Theresa, the group of names with the same origin as Tessa | Meaning/translation: | maybe the hunteress |
Language of origin: | Old Greek |
Info about origin, female: | origin not known for sure, maybe from Greek ther (game, animal to be hunted) and thus with a meaning hunteress |
| Therasia is the name of a small island beside Thera (today Santorin) |
| thus the name sometimes is said to mean woman from Therasia |
Words: | ther = the animal, the game (in the sense of animal for hunt) Old Greek |
Topics: | Geographic name |
Variants' top ranks: | 1:Tess Netherlands 2013, 1:Tereza Czechia 2010, 11:Teresa Poland 2012, 11:Tracy England+Wales 1964, 12:Theresa Munich 2012, 12:Terezinha Brazil 2013, 16:Tena Croatia 2022, 20:Tessa Netherlands 2001, 30:Therese Sweden 2014, 64:Terri USA 1960-1969 |
Name variants: | Resi, Tena, Teresa, Teresia, Tereza, Terezija, Terezinha, Teri, Terri, Terry, Tess, Tessa, Tessie, Tessy, Theres, Theresa, Therese, Thérèse, Theresia, Tracy, Teresio Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Tessa | Series | Graph | Rankings |
Canada | Graph | 2023 147, 2022 136, 2021 141 |
Canada/British Columbia | | 2015 100 |
France | | 2002 274 |
Netherlands | Graph | 2020 94, 2019 95, 2018 83, 2017 86, 2016 76, 2015 66, 2014 66, 2013 40, 2012 58, 2011 53, 2010 37, 2009 33, 2008 30, 2001 20 |
New Zealand | Graph | 2010 95, 2009 82, 2008 83 |
Switzerland | | 1997 636 |
USA decades | Graph | 1990-1999 239, 1980-1989 378 |
USA yearly | Graph | 2023 323, 2022 332, 2021 287, 2020 278, 2019 260, 2018 245, 2017 246, 2016 229, 2015 209, 2014 221, 2013 241, 2012 234, 2011 228, 2010 220, 2009 207, 2008 203, 2007 190, 2006 251, 2005 269, 2004 276, 2003 280, 2002 294, 2001 301, 2000 266, 1999 251, 1998 224, 1997 218, 1996 226, 1995 253, 1994 241, 1993 218 |
Sort by Rank Sort by Year |
| |