Meaning: | born on Christmas | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Nathalie in particular | Gender: | female |
Languages of use: | German, French, English |
US 2021 rank: | not in the Top 1000; other popularity lists see below |
Similarly written: | Athalie, Natalie, Natálie, Nathalia, Nathália, Athalia, Natale, Natalee, Natalia, Natalía Details |
|
| |
Group info: About Noel/Natalie, the group of names with the same origin as Nathalie | Meaning/translation, female: | born on Christmas |
Meaning/translation, male: | born on Christmas |
Language of origin: | Latin |
Info about origin, male: | from the Latin expression dies natalis (day of birth) which Christians understand as the birthday of Jesus |
| the meaning is thus born on the birthday of Jesus i.e. Christmas |
| noël is also the common French word for Christmas |
Words: | natalis = the birthday Latin |
| noël = the Christmas French |
Topics: | Everyday word, New Testament |
Variants' top ranks: | 1:Noel Albania 2019, 2:Nathalie France 2011, 2:Natálie Czechia 2009, 4:Natalia Warsaw 2009, 6:Natália Slovakia 2022, 13:Natalie USA 2008, 14:Natalía Iceland 2010, 20:Noelia Madrid 1998, 27:Natasja Denmark 2001, 28:Natasha England+Wales 1994 |
Old/original forms: | Natalis Latin, Nouel Old French |
Name variants: | Natacha, Natale, Natalee, Natalia, Natalía, Natália, Natalie, Natálie, Natalija, Natalina, Nataly, Natalya, Natasa, Natascha, Natasha, Natasja, Nathalia, Nathália, Nathalie, Nathaly, Noel, Noelia, Noelie, Noelle, Noëlle, Tasha, Tashina, Noel, Noël Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Nathalie | Series | Graph | Rankings |
Austria | | 1999 34 |
Belgium prevalence | | 2013 5 |
Brazil | | 2009 88 |
France | | 2002 434 |
France prevalence | | 2011 2 |
Norway | Graph | 2020 176, 2019 166, 2018 138, 2017 116, 2016 142, 2015 102, 2014 87, 2013 92, 2012 72, 2011 72, 2010 69, 2009 77, 2008 58, 2007 64, 2006 70, 2005 86, 2004 87 |
Philippines | Graph | 2022 5, 2021 7, 2020 5, 2018 9 |
Sweden | Graph | 2016 98, 2015 69, 2014 67, 2013 66, 2012 57, 2011 56, 2010 54, 2009 46, 2008 36, 2007 41, 2006 65, 2005 39, 2004 41, 2003 41, 2002 32, 2001 35, 2000 32, 1999 36, 1998 24 |
Switzerland prevalence | | 2013 50 |
USA decades | | 1990-1999 633 |
USA yearly | Graph | 2020 912, 2019 890, 2018 817, 2017 742, 2016 668, 2015 625, 2014 644, 2013 553, 2012 590, 2011 521, 2010 619, 2009 488, 2008 585, 2007 570, 2006 539, 2005 569, 2004 622, 2003 582, 2002 591, 2001 537, 2000 571, 1999 544, 1998 445, 1997 657, 1996 597, 1995 619, 1994 606, 1993 630 |
Complete List (12 in Total) Sort by Rank Sort by Year |
| |