Meaning: | alive | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Aisha in particular | Gender: | female |
Languages of use: | English, Arabic |
Topics: | Asteroid 3584 Aisha, discovered 1981 |
US 2021 rank: | #507 ... 505:Mae, 506:Salem, 507:Aisha, 508:Adley, 509:Carolina ... Full US 2021 list |
Similarly written: | Aicha, Aïcha, Aischa, Aish, Aishah, Alisha, Anisha, Asha, Ayisha, Daisha Details |
|
| |
Group info: About Aish/Aisha, the group of names with the same origin as Aisha | Meaning/translation: | alive |
Language of origin: | Arabic |
Info about origin, female: | one of the most popular traditional Arab female given names |
| known from Muhammad's third wife (his favorite) |
Words: | a'isha = alive Arabic |
Topics: | Words |
Variants' top ranks: | 2:Aishah Malaysia 2016, 2:Ayse Turkey 2013, 11:Ajsa Bosnia and Herzegovina 2018, 11:Aish Malaysia 2015, 20:Ayesha India 2017, 66:Aïcha Paris 2019, 76:Aisha England+Wales 2014, 352:Aicha Switzerland 1997, 523:Iesha USA 1990-1999, 684:Aischa Switzerland 1997 |
Name variants: | Aicha, Aïcha, Aischa, Aisha, Aishah, Aisyah, Ajsa, Ajshe, Ayesha, Ayisha, Ayse, Esah, Iesha, Aish Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Aisha | Series | Graph | Rankings |
Australia/NSW | Graph | 2016 81, 2015 76 |
Canada | Graph | 2022 274, 2021 259 |
England+Wales | Graph | 2020 100, 2018 92, 2017 90, 2016 87, 2015 88, 2014 76, 2013 94, 2012 87, 2011 95, 2010 96 |
England+Wales decades | | 2014 76 |
Norway | Graph | 2022 177, 2020 193, 2019 194, 2018 170, 2017 156, 2016 119, 2014 132, 2013 170, 2012 174, 2011 168, 2010 190, 2009 173 |
Scotland | Graph | 2014 191, 2009 196 |
Switzerland | | 1997 324 |
USA decades | | 1990-1999 561 |
USA yearly | Graph | 2022 461, 2021 507, 2020 533, 2019 528, 2018 523, 2017 549, 2016 501, 2015 491, 2014 559, 2013 568, 2012 577, 2011 633, 2010 682, 2009 742, 2008 764, 2007 696, 2006 684, 2005 728, 2004 658, 2003 631, 2002 628, 2001 676, 2000 691, 1999 694, 1998 603, 1997 635, 1996 564, 1995 555, 1994 625, 1993 590 |
Sort by Rank Sort by Year |
| |