Most Popular Names USA 2011
| Description: | Most popular names for female newborns in the USA 2011, derived from the applications for Social Security Cards |
| Source: | SSA (Social Security Administration) |
| Series: | USA yearly |
| Following list: | 2012 |
| Previous list: | 2010 |
| Highest new entries: | Bryn (new at 744), Renata (new at 756), Aviana (new at 762), Samiyah (new at 793), Braylee (new at 796) |
| Largest rises: | Briella +394 (now at 497), Adele +281 (now at 627), Angelique +247 (now at 380), Arya +225 (now at 711), Charleigh +221 (now at 778) |
| Largest falls: | Shaniya -346 (now at 915), Brisa -344 (now at 807), Jadyn -260 (now at 895), Sherlyn -246 (now at 862), Jaden -221 (now at 981) |
Names from your history that rank in this list: Jamie at 437