Name info: About the name Maia in particular | Gender: | female |
Languages of use: | Italian |
US 2021 rank: | #433 ... 432:Veronica, 433:Legacy, 434:Maia, 435:Ariah, 436:Alessia ... Full US 2021 list |
Similarly written: | Maia, Amaia, Gaia, Gaia, Kaia, Kaia, Laia, Mai, Maï, Maija Details |
|
Group info: About Maja, the group of names with the same origin as Maia | Meaning/translation: | maybe wet nurse, midwife |
Language of origin: | Latin |
Info about origin: | in Greek mythology Maia is the most beautiful of the Pleiades and the mother of Mercury |
| the name Maia maybe means wet nurse, midwife |
| in Roman mythology Maja (later seen as identical with the Greek Maia) was a Goddess of fertility and of the growth in Spring |
| the name of the month May is derived from the Roman Maja |
Words: | maia = the wet nurse, the midwife Old Greek |
| mai- = big, great Latin |
| der Mai = May (the month of May) German |
Topics: | Greek mythology, Roman mythology |
Variants' top ranks: | 1:Maja Sweden 2010, 2:Maya Greenland 2019, 12:Maia Montevideo 2012, 30:Mya Canada/BC 2011, 93:Maj Sweden 2014, 993:Maiya USA 2000 |
Somehow related to: | May |
Name variants: | Maia, Maiya, Maj, Maja, Maya, Mya Sortable list Details |
|
Popularity: Popularity lists that contain the name Maia | Series | Graph | Rankings |
Canada | Graph | 2023 253, 2022 240 |
France | | 2002 371 |
New Zealand | Graph | 2023 34, 2022 38, 2021 34, 2020 37, 2019 35, 2018 40, 2017 49, 2016 36, 2015 34, 2014 45, 2013 28, 2012 29, 2011 32, 2010 33, 2009 29, 2008 18 |
Norway | Graph | 2023 124, 2022 122, 2021 117, 2020 95, 2019 126, 2018 148, 2017 156, 2016 159, 2015 177, 2014 163, 2013 177, 2012 167, 2011 124, 2010 148, 2009 154, 2008 153 |
Scotland | Graph | 2023 173, 2017 174, 2016 199, 2012 174, 2011 184, 2010 114, 2009 165, 2008 162 |
Spain | Graph | 2022 98, 2021 86 |
Uruguay | | 2022 49 |
Uruguay/Montevideo | Graph | 2012 12, 2011 13 |
USA yearly | Graph | 2023 458, 2022 420, 2021 433, 2020 498, 2019 525, 2018 502, 2017 486, 2016 569, 2015 555, 2014 624, 2013 636, 2012 719, 2011 681, 2010 621, 2009 590, 2008 635, 2007 609, 2006 508, 2005 523, 2004 561, 2003 562, 2002 533, 2001 602, 2000 548, 1999 586, 1998 537, 1997 667, 1996 823 |
Sort by Rank Sort by Year |