Meaning: | the precious stone | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Jemma in particular | Gender: | female |
Languages of use: | English |
US 2021 rank: | #598 ... 596:Nalani, 597:Nola, 598:Jemma, 599:Lennox, 600:Marie ... Full US 2021 list |
Similarly written: | Emma, Gemma, Hemma, Jemima, Belma, Elma, Ema, Emmi, Emmy, Erma Details |
|
| |
Group info: About Gemma, the group of names with the same origin as Jemma | |
| |
Popularity: Popularity lists that contain the name Jemma | Series | Graph | Rankings |
Australia/NSW | Graph | 2004 96, 2003 77, 2002 84 |
England+Wales decades | Graph | 1994 99, 1984 56 |
Scotland | Graph | 2001 90, 2000 97 |
USA yearly | Graph | 2023 718, 2022 699, 2021 598, 2020 582, 2019 565, 2018 530, 2017 613, 2016 612, 2015 692, 2014 637, 2013 653, 2012 685, 2011 831, 2010 857 |
Sort by Rank Sort by Year |
| |