Name info: About the name Keira in particular | Gender: | female |
Languages of use: | English |
US 2021 rank: | #471 ... 469:Armani, 470:Emelia, 471:Keira, 472:Braelynn, 473:Jacqueline ... Full US 2021 list |
Similarly written: | Eira, Kaira, Keara, Keila, Keir, Keiran, Kira, Kíra, Akira, Akira Details |
|
Group info: About Kieran/Ciara, the group of names with the same origin as Keira | Meaning/translation: | the black |
Language of origin: | Old Irish |
Info about origin, female: | recently coined name, as female form of Ciarán |
Info about origin, male: | Kieran is the Anglicized form of Ciaran |
| known from two Irish saints |
Words: | ciar = black, dark Old Irish |
Topics: | Words |
Variants' top ranks: | 2:Ciara Ireland 1998, 3:Kiara India 2018, 14:Kieran Scotland 2000, 23:Ciaran Ireland 2000, 29:Keira Canada/BC 2008, 67:Kiera Scotland 2005, 98:Kieron England+Wales 2002, 159:Keiran Scotland 2008, 26:Kyran Malta 2013, 316:Kierra USA 1995 |
Name variants: | Ciara, Ciarra, Keara, Keira, Kiara, Kiarra, Kiera, Kierra, Ciaran, Keiran, Kieran, Kieron, Kyran Sortable list Details |
|
Popularity: Popularity lists that contain the name Keira | Series | Graph | Rankings |
Australia/NSW | Graph | 2009 64, 2008 56, 2007 47, 2006 43 |
Canada/British Columbia | Graph | 2016 93, 2015 89, 2014 91, 2013 44, 2012 67, 2011 46, 2010 47, 2009 42, 2008 29 |
England+Wales | Graph | 2012 92, 2011 88, 2010 72, 2009 63, 2008 45, 2007 38, 2006 33, 2005 38, 2004 51 |
England+Wales decades | | 2004 51 |
Malta | | 2013 28 |
New Zealand | Graph | 2017 76, 2015 84, 2014 94, 2013 79, 2012 95, 2011 80, 2010 44, 2009 46, 2008 48 |
Scotland | Graph | 2020 178, 2019 185, 2018 126, 2017 139, 2016 174, 2015 143, 2014 110, 2013 74, 2012 69, 2011 66, 2010 56, 2009 52, 2008 44, 2007 33, 2006 30, 2005 35, 2004 32 |
USA yearly | Graph | 2022 535, 2021 471, 2020 464, 2019 357, 2018 365, 2017 331, 2016 313, 2015 245, 2014 228, 2013 203, 2012 190, 2011 176, 2010 166, 2009 140, 2008 123, 2007 128, 2006 109, 2005 232, 2004 257, 2003 619, 2002 938, 2001 993, 2000 944 |
Sort by Rank Sort by Year |