Most Popular Names USA 2020
Description: | Most popular names for male newborns in the USA 2020, derived from the applications for Social Security Cards |
Source: | SSA (Social Security Administration) |
Series: | USA yearly |
Following list: | 2021 |
Previous list: | 2019 |
Highest new entries: | Jaxtyn (new at 582), Ander (new at 628), Karsyn (new at 694), Rio (new at 782), Ocean (new at 798) |
Largest rises: | Kylo +478 (now at 449), Aziel +456 (now at 495), Kobe +319 (now at 239), Emir +271 (now at 650), Anakin +251 (now at 704) |
Largest falls: | Castiel -169 (now at 893), Kelvin -168 (now at 922), Randy -154 (now at 862), Braden -148 (now at 815), Kase -143 (now at 832) |
Names from your history that rank in this list: Bronson at 845, Mason at 11, Avi at 906