Meaning: | Yahweh may protect; holder of the heel; supplanter | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Jamie in particular | Gender: | male |
Languages of use: | English, Scottish |
Is diminutive of: | James |
Topics: | Male and female |
US 2021 rank: | #624 ... 622:Landen, 623:Dustin, 624:Jamie, 625:Krew, 626:Kyree ... Full US 2021 list |
Similarly written: | Jamie, Amie, Jaimie, Jami, Jamil, Jamir, Janie, Mamie, Aamil, Amia Details |
|
| |
Group info: About Jacob/Jacqueline/Jakoba, the group of names with the same origin as Jamie | Meaning/translation: | Yahweh may protect; holder of the heel; supplanter |
Language of origin: | Hebrew |
Info about origin, male: | original, etymological meaning might be He (God) may protect |
| but already in the Old Testament the name is interpreted as holder of the heel or supplanter |
| in the Old Testament Jacob is a son of Isaac and the father of 12 sons who will found the 12 tribes of Israel |
| during birth Jacob held the heel of his twin brother Esau for becoming the first-born (thus the given name interpretations) |
| in the New Testament James the Elder and James the Younger are two disciples of Jesus |
Words: | yahweh = (the name of God) (name of the one God according to the Old Testament) Hebrew |
| aqeb = the heel Hebrew |
| aqab = to supplant, to cheat Hebrew |
Topics: | 12 Apostles, Interesting, Old Testament |
Variants' top ranks: | 1:Jakob Austria First 2020, 1:James Ireland 2016, 1:Jacob USA 2012, 1:Diego Mexico 2007, 1:Jakub Poland 2015, 1:Thiago Panama 2021, 2:Jokubas Lithuania 2021, 2:Jakov Croatia 2022, 4:Diogo Portugal 2008, 4:Jacqueline England+Wales 1964 |
Somehow related to: | Jahwe |
Old/original forms: | Iacobus Latin, Iacomus Latin, Iakobos Old Greek, Yaakov Hebrew |
Name variants: | Giacoma, Jackeline, Jackie, Jacklyn, Jacky, Jaclyn, Jacqueline, Jacquelyn, Jaime, Jaimie, Jakoba, Jakobea, Jakobine, Jami, Jamie, Jaquelin, Jaqueline, Jaslyn, Jayme, Jazlene, Jazlyn, Jazlynn, Jazzlyn, Coby, Diego, Diogo, Giacobbe, Giacomo, Iacopo, Iago, Jaakko, Jaap, Jachen, Jacob, Jacobo, Jacopo, Jacques, Jago, Jaime, Jak, Jaka, Jake, Jakob, Jakobe, Jakobus, Jakop, Jakov, Jakow, Jakub, James, Jamie, Jankel, Jascha, Jaycob, Jayme, Jekabs, Jeppe, Jim, Jimi, Jimmie, Jimmy, Jokubas, Kimo, Köbi, Koby, Lapo, Seamus, Seumas, Thiago, Tiago, Yaakob, Yaakov, Yago, Yakup, Yankel, Yaqub Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Jamie | Series | Graph | Rankings |
Australia/NSW | Graph | 2007 96, 2006 85, 2004 92, 2002 88, 2001 94 |
Canada | Graph | 2022 280, 2021 261 |
England+Wales | Graph | 2015 91, 2014 88, 2013 68, 2012 64, 2011 49, 2010 49, 2009 48, 2008 51, 2007 37, 2006 32, 2005 33, 2004 33, 2003 32, 2002 32, 2001 27, 2000 28, 1999 31, 1998 35 |
Ireland | Graph | 2022 33, 2021 27, 2020 23, 2019 19, 2018 22, 2017 19, 2016 26, 2015 24, 2014 22, 2013 21, 2012 16, 2011 14, 2010 11, 2009 13, 2008 14, 2007 17, 2006 10, 2005 13, 2004 16, 2003 23, 2002 23, 2001 20, 2000 21, 1999 22, 1998 26 |
Malta | Graph | 2014 21, 2013 26, 2012 24 |
New Zealand | Graph | 2011 92, 2009 53, 2008 62 |
Scotland | Graph | 2022 49, 2021 44, 2020 46, 2019 40, 2018 40, 2017 40, 2016 42, 2015 35, 2014 32, 2013 30, 2012 22, 2011 23, 2010 10, 2009 13, 2008 17, 2007 9, 2006 7, 2005 8, 2004 7, 2003 10, 2002 6, 2001 10, 2000 10, 1999 16, 1998 21 |
Switzerland/German | Graph | 2022 90, 2021 87, 2020 110, 2019 82, 2018 87, 2017 84, 2016 86, 2015 98, 2014 96, 2013 81 |
USA decades | Graph | 1990-1999 270, 1980-1989 157, 1970-1979 79 |
USA yearly | Graph | 2022 622, 2021 624, 2020 715, 2019 742, 2018 721, 2017 768, 2016 815, 2015 820, 2014 785, 2013 767, 2012 844, 2011 801, 2010 694, 2009 666, 2008 664, 2007 662, 2006 583, 2005 550, 2004 534, 2003 546, 2002 528, 2001 496, 2000 502, 1999 443, 1998 404, 1997 372, 1996 354, 1995 327, 1994 284, 1993 258 |
Complete List (12 in Total) Sort by Rank Sort by Year |
| |