Meaning: | awakened | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Bodhi in particular | Gender: | male |
Languages of use: | English |
US 2021 rank: | #284 ... 282:Malcolm, 283:Kayson, 284:Bodhi, 285:Bryan, 286:Aidan ... Full US 2021 list |
Similarly written: | Aodh, Bobbi, Bobbi, Bode, Boden, Bodie, Bodil, Bodo, Budi, Codi Details |
|
| |
Group info: About Bodhi, the group of names with the same origin as Bodhi | |
| |
Popularity: Popularity lists that contain the name Bodhi | Series | Graph | Rankings |
Australia | Graph | 2023 78, 2022 70, 2021 86, 2020 86, 2019 100 |
Australia/NSW | Graph | 2023 89, 2022 86, 2021 79, 2020 85, 2019 78, 2018 93, 2017 90 |
Canada | Graph | 2022 249, 2021 223 |
Canada/British Columbia | Graph | 2020 100, 2018 69 |
England+Wales | | 2023 100 |
New Zealand | Graph | 2023 72, 2022 73, 2021 64, 2020 63, 2019 84, 2018 75, 2017 75 |
Scotland | | 2023 174 |
USA yearly | Graph | 2023 296, 2022 301, 2021 284, 2020 295, 2019 299, 2018 314, 2017 303, 2016 363, 2015 499, 2014 615, 2013 810, 2012 894, 2011 938, 2010 911 |
Sort by Rank Sort by Year |
| |