Meaning: | of the Franks | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Frank in particular | Gender: | male |
Languages of use: | German, English |
Topics: | Phonetic alphabet NY |
US 2021 rank: | #444 ... 442:Erik, 443:Johnathan, 444:Frank, 445:Tripp, 446:Casey ... Full US 2021 list |
Similarly written: | Fran, Fran, Frana, Franck, Franka, Franko, Frans, Franz, Frenk, Aranka Details |
|
| |
Group info: About Frank/Franka, the group of names with the same origin as Frank | Meaning/translation: | of the Franks |
Language of origin: | Old High German |
Info about origin, male: | the name of the tribe possibly derives from frank, an old Germanic word meaning free, also the root of English frank |
| also possible is that the Franks got their name from their characteristic weapon, the Francisca (Latin securis francisca), a kind of throwing ax |
Words: | franko = the Frank (a member of the Germanic tribe of the Franks) Old High German |
| frank = free Germanic |
Topics: | Words |
Variants' top ranks: | 7:Franco Buenos Aires 2006, 15:Frank England+Wales 1914, 20:Franka Croatia 2020, 31:Frankie Australia 2022, 32:Franklin Ecuador 2013, 57:Frankie England+Wales 2015, 233:Franck France 2002 |
Name variants: | Franca, Franka, Frankie, Franck, Franco, Frank, Frankie, Franklin, Franko, Frenk Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Frank | Series | Graph | Rankings |
Belgium prevalence | | 2013 56 |
England+Wales decades | Graph | 1954 65, 1944 46, 1934 34, 1924 19, 1914 15, 1904 16 |
Germany prevalence | | 2005 19 |
Sweden | Graph | 2023 51, 2022 61, 2021 53, 2020 49, 2019 50, 2018 44, 2017 49, 2016 49, 2015 63, 2014 69, 2013 72, 2012 84, 2011 77, 2010 88 |
Switzerland | | 1997 388 |
USA decades | Graph | 1990-1999 152, 1980-1989 91, 1970-1979 65, 1960-1969 43 |
USA prevalence | | 1990 31 |
USA yearly | Graph | 2023 468, 2022 438, 2021 444, 2020 425, 2019 403, 2018 392, 2017 373, 2016 353, 2015 355, 2014 336, 2013 327, 2012 319, 2011 308, 2010 302, 2009 290, 2008 278, 2007 262, 2006 246, 2005 231, 2004 230, 2003 230, 2002 216, 2001 213, 2000 208, 1999 187, 1998 178, 1997 168, 1996 162, 1995 156, 1994 141, 1993 134 |
Sort by Rank Sort by Year |
| |