Group info: About Benjamin/Beniamina, the group of names with the same origin as Benjamin | Meaning/translation: | son of the right hand, son of the south, son of luck |
Language of origin: | Hebrew |
Info about origin, male: | in the Bible Benjamin is the youngest son of Jacob and thus the name of one of the 12 tribes of Israel |
Words: | ben = the son Hebrew |
| yamin = right (right as opposed to left), the right hand, the south Hebrew |
Topics: | 12 Tribes of Israel, Old Testament |
Variants' top ranks: | 1:Benjamin Canada/BC 2017, 1:Ben Germany First 2018, 1:Benjamín Argentina 2018, 45:Benjamim Portugal 2018, 49:Benjámin Hungary 2005, 719:Benny USA 1993 |
Old/original forms: | Binjamin Hebrew |
Name variants: | Beniamina, Ben, Beniamino, Benjamim, Benjamin, Benjamín, Benjámin, Benji, Benjie, Benjy, Bennie, Benny, Bünyamin Sortable list Details |
|
Popularity: Popularity lists that contain the name Benjamin | Series | Graph | Rankings |
Australia/NSW | Graph | 2022 37, 2021 31, 2020 29, 2019 35, 2018 28, 2017 34, 2016 17, 2015 19, 2014 19, 2013 18, 2012 15, 2011 11, 2010 16, 2009 14, 2008 10, 2007 15, 2006 11, 2005 13, 2004 11, 2003 7, 2002 10, 2001 9 |
Canada/British Columbia | Graph | 2022 9, 2021 5, 2020 5, 2019 7, 2018 4, 2017 1, 2016 2, 2015 4, 2014 6, 2013 5, 2012 8, 2011 5, 2010 5, 2009 8, 2008 7 |
England+Wales | Graph | 2022 51, 2021 42, 2020 40, 2019 33, 2018 35, 2017 33, 2016 33, 2015 30, 2014 28, 2013 30, 2012 32, 2011 25, 2010 22, 2009 15, 2008 18, 2007 14, 2006 11, 2005 11, 2004 9, 2003 7, 2002 6, 2001 14, 2000 16, 1999 16, 1998 16 |
Hungary | Graph | 2022 66, 2021 72, 2020 70, 2019 68, 2018 67, 2017 69, 2016 71, 2015 65, 2014 67, 2013 68, 2012 76, 2009 95, 2008 92, 2007 99, 2006 86, 2005 100 |
Ireland | Graph | 2022 81, 2021 66, 2020 50, 2019 75, 2018 56, 2017 69, 2016 58, 2015 58, 2014 63, 2013 68, 2012 68, 2011 74, 2010 62, 2009 68, 2008 63, 2007 56, 2006 68, 2005 55, 2004 57, 2003 53, 2002 53, 2001 66, 2000 67, 1999 75 |
Scotland | Graph | 2022 58, 2021 64, 2020 65, 2019 71, 2018 71, 2017 55, 2016 51, 2015 49, 2014 47, 2013 53, 2012 52, 2011 52, 2010 65, 2009 60, 2008 65, 2007 60, 2006 59, 2005 50, 2004 47, 2003 49, 2002 52, 2001 59, 2000 60, 1999 67, 1998 68 |
USA decades | Graph | 2010-2019 11, 2000-2009 25, 1990-1999 30, 1980-1989 31, 1970-1979 44, 1960-1969 130 |
USA prevalence | | 1990 66 |
USA yearly | Graph | 2022 9, 2021 7, 2020 7, 2019 7, 2018 6, 2017 6, 2016 6, 2015 10, 2014 12, 2013 14, 2012 16, 2011 19, 2010 22, 2009 20, 2008 25, 2007 26, 2006 24, 2005 25, 2004 25, 2003 24, 2002 27, 2001 27, 2000 26, 1999 29, 1998 30, 1997 29, 1996 29, 1995 31, 1994 31, 1993 33 |
Complete List (38 in Total) Sort by Rank Sort by Year |