Group info: About Joshua/Jesusa, the group of names with the same origin as Joshua | Meaning/translation: | Yahweh is salvation |
Language of origin: | Hebrew |
Info about origin, male: | in the Old Testament Joshua is the successor to Moses as the leader of the Israelites |
| in the New Testament Jesus is a variant of this name |
Words: | yahweh = (the name of God) (name of the one God according to the Old Testament) Hebrew |
| yasha = to help, to deliver (in the sense of to save) Hebrew |
Topics: | New Testament, Old Testament |
Variants' top ranks: | 1:Joshua Australia/NSW 2003, 3:Jesús Mexico 2016, 9:Josué Peru 2012, 28:Josh Scotland 2002, 44:Josue Mexico 2013, 66:Jesus USA 2002, 71:Issa Paris 2018, 317:Josua Switzerland 1997 |
Somehow related to: | Giosch |
Old/original forms: | Iesous Greek, Jehoschua Hebrew, Jeschua Aramaic |
Name variants: | Gesua, Jesusa, Gesù, Giosuè, Issa, Jesus, Jesús, Joschua, Josh, Joshua, Josua, Josue, Josué, Yoshua Sortable list Details |
|
Popularity: Popularity lists that contain the name Joshua | Series | Graph | Rankings |
Australia | Graph | 2022 44, 2021 44, 2020 39, 2019 36 |
Australia/NSW | Graph | 2022 69, 2021 42, 2020 47, 2019 34, 2018 32, 2017 26, 2016 19, 2015 15, 2014 17, 2013 15, 2012 9, 2011 9, 2010 4, 2009 5, 2008 4, 2007 3, 2006 2, 2005 4, 2004 2, 2003 1, 2002 1, 2001 1 |
Canada | Graph | 2022 78, 2021 76 |
Canada/British Columbia | Graph | 2021 96, 2020 73, 2019 59, 2018 49, 2017 54, 2016 38, 2015 52, 2014 24, 2013 30, 2012 28, 2011 21, 2010 15, 2009 13, 2008 8 |
England+Wales | Graph | 2022 35, 2021 31, 2020 23, 2019 20, 2018 17, 2017 15, 2016 16, 2015 16, 2014 13, 2013 12, 2012 11, 2011 9, 2010 8, 2009 5, 2008 5, 2007 4, 2006 3, 2005 2, 2004 2, 2003 2, 2002 2, 2001 3, 2000 4, 1999 4, 1998 5 |
France | | 2002 224 |
India | | 2018 23 |
Ireland | Graph | 2022 69, 2021 64, 2020 56, 2019 54, 2018 52, 2017 50, 2016 44, 2015 47, 2014 38, 2013 42, 2012 41, 2011 33, 2010 36, 2009 31, 2008 37, 2007 29, 2006 27, 2005 25, 2004 22, 2003 17, 2002 19, 2001 28, 2000 34, 1999 44, 1998 52 |
Jamaica | Graph | 2021 6, 2017 3, 2011 3, 2008 2 |
Netherlands | Graph | 2022 97, 2021 96, 2020 96, 2019 89, 2018 91, 2017 84, 2016 95, 2015 97, 2014 96, 2013 85, 2012 78, 2011 75, 2010 68, 2009 85, 2008 93 |
New Zealand | Graph | 2022 68, 2021 47, 2020 36, 2019 34, 2018 38, 2017 20, 2016 28, 2015 26, 2014 29, 2013 17, 2012 15, 2011 2, 2010 6, 2009 4, 2008 5 |
Philippines | Graph | 2020 9, 2019 8, 2018 5, 2017 5, 2016 4, 2015 5, 2014 2, 2013 1, 2012 2, 2009 1, 2006 1, 2005 1, 2004 2, 2003 1 |
Scotland | Graph | 2022 63, 2021 35, 2020 29, 2019 24, 2018 26, 2017 31, 2016 27, 2015 30, 2014 30, 2013 34, 2012 32, 2011 34, 2010 28, 2009 27, 2008 21, 2007 23, 2006 22, 2005 21, 2004 25, 2003 22, 2002 23, 2001 30, 2000 35, 1999 41, 1998 46 |
Switzerland/German | Graph | 2022 134, 2021 112, 2020 83, 2019 97, 2018 88, 2017 78, 2016 104, 2015 63, 2014 82, 2013 88 |
USA decades | Graph | 2010-2019 23, 2000-2009 3, 1990-1999 4, 1980-1989 4, 1970-1979 24 |
USA prevalence | | 1990 38 |
USA yearly | Graph | 2022 60, 2021 58, 2020 53, 2019 48, 2018 41, 2017 39, 2016 35, 2015 33, 2014 25, 2013 21, 2012 17, 2011 14, 2010 11, 2009 6, 2008 4, 2007 4, 2006 3, 2005 3, 2004 3, 2003 3, 2002 3, 2001 4, 2000 4, 1999 4, 1998 4, 1997 5, 1996 5, 1995 5, 1994 4, 1993 4 |
Complete List (21 in Total) Sort by Rank Sort by Year |