Meaning: | of the Franks | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Franco in particular | Gender: | male |
Languages of use: | Spanish, Italian |
US 2021 rank: | #863 ... 862:Kellen, 863:Bronson, 864:Franco, 865:Wes, 866:Larry ... Full US 2021 list |
Similarly written: | Franca, Franck, Franjo, Franko, Branko, Draco, Falco, Fran, Fran, Frana Details |
|
| |
Group info: About Frank/Franka, the group of names with the same origin as Franco | Meaning/translation: | of the Franks |
Language of origin: | Old High German |
Info about origin, male: | the name of the tribe possibly derives from frank, an old Germanic word meaning free, also the root of English frank |
| also possible is that the Franks got their name from their characteristic weapon, the Francisca (Latin securis francisca), a kind of throwing ax |
Words: | franko = the Frank (a member of the Germanic tribe of the Franks) Old High German |
| frank = free Germanic |
Topics: | Words |
Variants' top ranks: | 7:Franco Buenos Aires 2006, 15:Frank England+Wales 1914, 20:Franka Croatia 2020, 31:Frankie Australia 2022, 32:Franklin Ecuador 2013, 57:Frankie England+Wales 2015, 233:Franck France 2002 |
Name variants: | Franca, Franka, Frankie, Franck, Franco, Frank, Frankie, Franklin, Franko, Frenk Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Franco | Series | Graph | Rankings |
Argentina | Graph | 2015 44, 2014 41 |
Argentina/Buenos Aires | Graph | 2006 7, 2005 7 |
Chile | Graph | 2020 45, 2016 37, 2015 29, 2014 35, 2013 35, 2012 26, 2011 31, 2010 32, 2009 28, 2008 24, 2007 32 |
Switzerland | | 1997 364 |
Uruguay | | 2022 34 |
Uruguay/Montevideo | Graph | 2012 10, 2011 10, 2010 9, 2009 10, 2008 10 |
USA yearly | Graph | 2022 837, 2021 863, 2020 937, 2019 848, 2018 807, 2017 728, 2016 694, 2015 876, 2014 817, 2013 887, 2012 977, 2011 955, 2010 838, 2009 747, 2008 827, 2006 927, 2005 879, 2004 893 |
Sort by Rank Sort by Year |
| |