Group info: About Jacob/Jacqueline/Jakoba, the group of names with the same origin as Jacob | Meaning/translation: | Yahweh may protect; holder of the heel; supplanter |
Language of origin: | Hebrew |
Info about origin, male: | original, etymological meaning might be He (God) may protect |
| but already in the Old Testament the name is interpreted as holder of the heel or supplanter |
| in the Old Testament Jacob is a son of Isaac and the father of 12 sons who will found the 12 tribes of Israel |
| during birth Jacob held the heel of his twin brother Esau for becoming the first-born (thus the given name interpretations) |
| in the New Testament James the Elder and James the Younger are two disciples of Jesus |
Words: | yahweh = (the name of God) (name of the one God according to the Old Testament) Hebrew |
| aqeb = the heel Hebrew |
| aqab = to supplant, to cheat Hebrew |
Topics: | 12 Apostles, Interesting, Old Testament |
Variants' top ranks: | 1:Jakob Austria First 2020, 1:James Ireland 2016, 1:Jacob USA 2012, 1:Diego Mexico 2007, 1:Jakub Poland 2015, 1:Thiago Puerto Rico 2023, 2:Jokubas Lithuania 2021, 2:Jakov Croatia 2023, 4:Diogo Portugal 2008, 4:Jekabs Latvia 2023 |
Somehow related to: | Jahwe |
Old/original forms: | Iacobus Latin, Iacomus Latin, Iakobos Old Greek, Yaakov Hebrew |
Name variants: | Giacoma, Jackeline, Jackie, Jacklyn, Jacky, Jaclyn, Jacqueline, Jacquelyn, Jaime, Jaimie, Jakoba, Jakobea, Jakobine, Jami, Jamie, Jaquelin, Jaqueline, Jaslyn, Jayme, Jazlene, Jazlyn, Jazlynn, Jazzlyn, Coby, Diego, Diogo, Giacobbe, Giacomo, Iacopo, Iago, Jaakko, Jaap, Jachen, Jacob, Jacobo, Jacopo, Jacques, Jago, Jaime, Jak, Jaka, Jake, Jakob, Jakobe, Jakobus, Jakop, Jakov, Jakow, Jakub, James, Jamie, Jankel, Jascha, Jaycob, Jayme, Jekabs, Jeppe, Jim, Jimi, Jimmie, Jimmy, Jokubas, Kimo, Köbi, Koby, Lapo, Seamus, Seumas, Thiago, Tiago, Yaakob, Yaakov, Yago, Yakup, Yankel, Yaqub Sortable list Details |
|
Popularity: Popularity lists that contain the name Jacob | Series | Graph | Rankings |
Australia | Graph | 2023 50, 2022 43, 2021 36, 2020 34, 2019 32 |
Australia/NSW | Graph | 2023 30, 2022 36, 2021 36, 2020 17, 2019 23, 2018 18, 2017 18, 2016 13, 2015 11, 2014 12, 2013 12, 2012 11, 2011 13, 2010 13, 2009 20, 2008 19, 2007 21, 2006 20, 2005 18, 2004 16, 2003 40, 2002 15, 2001 11 |
Canada | Graph | 2023 12, 2022 12, 2021 11 |
Canada/British Columbia | Graph | 2023 23, 2022 22, 2021 18, 2020 16, 2019 14, 2018 13, 2017 11, 2016 9, 2015 6, 2014 8, 2013 12, 2012 9, 2011 6, 2010 1, 2009 3, 2008 3 |
Denmark | Graph | 2014 36, 2013 37, 2012 29, 2011 30, 2010 27, 2009 24, 2008 25, 2007 24, 2004 16, 2003 13, 2002 17, 2001 15, 2000 11, 1999 12, 1998 7, 1997 10, 1996 10 |
England+Wales | Graph | 2023 24, 2022 22, 2021 17, 2020 19, 2019 11, 2018 11, 2017 6, 2016 5, 2015 5, 2014 4, 2013 4, 2012 5, 2011 7, 2010 12, 2009 18, 2008 20, 2007 20, 2006 21, 2005 21, 2004 23, 2003 27, 2002 30, 2001 30, 2000 29, 1999 27, 1998 27 |
Germany First | Graph | 2018 15, 2017 15, 2016 13, 2015 12, 2014 14, 2013 12 |
Ireland | Graph | 2023 60, 2022 48, 2021 49, 2020 37, 2019 38, 2018 41, 2017 41, 2016 37, 2015 49, 2014 49, 2013 53, 2012 64, 2011 64, 2010 79, 2007 94 |
Malta | Graph | 2014 3, 2013 3, 2012 2 |
New Zealand | Graph | 2023 66, 2022 49, 2021 55, 2020 36, 2019 27, 2018 29, 2017 27, 2016 25, 2015 10, 2014 10, 2013 13, 2012 7, 2011 11, 2010 8, 2009 15, 2008 12 |
Norway | Graph | 2023 59, 2022 50, 2021 59, 2020 44, 2019 46, 2018 53, 2017 43, 2016 63, 2015 52, 2014 61, 2013 57, 2012 57, 2011 71, 2010 67, 2009 67, 2008 61, 2007 89, 2006 84, 2005 75, 2004 69, 2003 68, 2002 65, 2001 78, 2000 95, 1999 99, 1998 86 |
Philippines | Graph | 2023 3, 2022 2, 2021 1, 2020 1, 2019 2, 2018 3, 2017 3, 2015 6, 2014 5 |
Puerto Rico | Graph | 2023 18, 2022 13, 2021 15, 2020 20, 2019 20, 2018 15, 2017 18 |
Scotland | Graph | 2023 64, 2022 27, 2021 24, 2020 20, 2019 20, 2018 14, 2017 13, 2016 11, 2015 11, 2014 19, 2013 18, 2012 35, 2011 38, 2010 46, 2009 65, 2008 79, 2007 82, 2006 83, 2005 78, 2004 76, 2003 75, 2002 78, 2001 95, 1999 84, 1998 97 |
Sweden | Graph | 2022 64, 2021 60, 2020 57, 2019 56, 2018 55, 2017 52, 2016 56, 2015 62, 2014 51, 2013 50, 2012 40, 2011 50, 2010 40, 2009 42, 2008 38, 2007 29, 2006 28, 2005 32, 2004 24, 2003 19, 2002 16, 2001 21, 2000 15, 1999 11, 1998 10 |
USA decades | Graph | 2010-2019 3, 2000-2009 1, 1990-1999 5, 1980-1989 35, 1970-1979 78 |
USA yearly | Graph | 2023 36, 2022 32, 2021 24, 2020 15, 2019 13, 2018 13, 2017 10, 2016 7, 2015 4, 2014 4, 2013 3, 2012 1, 2011 1, 2010 1, 2009 1, 2008 1, 2007 1, 2006 1, 2005 1, 2004 1, 2003 1, 2002 1, 2001 1, 2000 1, 1999 1, 1998 2, 1997 2, 1996 3, 1995 4, 1994 7, 1993 9 |
Complete List (18 in Total) Sort by Rank Sort by Year |