Origin: | From a Old Norse word for live, dwell | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Bo in particular | Gender: | male |
Languages of use: | Scandinavian, English |
Topics: | Male and female |
US 2021 rank: | #482 ... 480:Nikolai, 481:Iker, 482:Bo, 483:Dominick, 484:Moshe ... Full US 2021 list |
Similarly written: | Bo, Bo, Bao, Bao, Bi, Bob, Bor, Jo, Jo, Jo Details |
|
| |
Group info: About Boje, the group of names with the same origin as Bo | |
| |
Popularity: Popularity lists that contain the name Bo | Series | Graph | Rankings |
Norway | Graph | 2022 173, 2021 150, 2020 163, 2019 184, 2017 195 |
Sweden prevalence | | 2014 20 |
USA decades | | 1990-1999 845 |
USA yearly | Graph | 2022 492, 2021 482, 2020 537, 2019 565, 2018 575, 2017 605, 2016 595, 2015 616, 2014 638, 2013 735, 2012 786, 2011 762, 2010 834, 2009 785, 2008 835, 2007 767, 2006 775, 2005 764, 2004 862, 2003 908, 2002 988, 2001 957, 2000 976, 1999 824, 1998 833, 1997 900, 1996 769, 1995 812, 1994 757, 1993 677 |
Sort by Rank Sort by Year |
| |