Name info: About the name Philip in particular | Gender: | male |
Languages of use: | English |
Short forms: | Phil |
Saints: | Philip |
US 2021 rank: | #451 ... 449:Baker, 450:Matthias, 451:Philip, 452:Jayceon, 453:Kian ... Full US 2021 list |
Similarly written: | Philipp, Phillip, Filip, Phil, Philine, Philippa, Philippe, Phillis, Philou, Phylis Details |
|
Group info: About Philip/Philippa, the group of names with the same origin as Philip | Meaning/translation: | friend of horses |
Language of origin: | Old Greek |
Info about origin, male: | known from Saint Philip, the apostle |
| the name element hippos for horse can be traced back to a very ancient Indoeuropean root ekwo |
Words: | philos = the friend Old Greek |
| hippos = the horse Old Greek |
| ekwo = the horse Indoeuropean |
Topics: | 12 Apostles, New Testament |
Variants' top ranks: | 1:Philipp Germany/East 1991, 1:Filip Sweden 1998, 2:Felipe Argentina 2018, 4:Philippe France 2011, 16:Philip England+Wales 1954, 18:Filippo Italy 2007, 20:Filippa Sweden 2005, 33:Filipa Portugal 2011, 40:Filipe Portugal 2014, 44:Pippa New Zealand 2013 |
Old/original forms: | Philippos Old Greek, Philippus Latin |
Name variants: | Filipa, Filippa, Philippa, Philippine, Pippa, Felipe, Filip, Filipe, Filipp, Filippo, Fillip, Phil, Philip, Philipp, Philippe, Phillip, Pippo Sortable list Details |
|
Popularity: Popularity lists that contain the name Philip | Series | Graph | Rankings |
Austria First | | 2011 59 |
Austria/Vienna | | 2002 47 |
Denmark | Graph | 2018 49, 2017 39, 2016 38, 2015 39, 2014 34, 2013 35, 2012 43, 2011 37, 2010 41, 2009 43, 2008 38, 2007 37, 2006 31, 2005 30, 2004 29, 2003 30, 2002 30, 2001 29, 2000 34, 1999 33, 1998 34, 1997 37, 1996 36 |
England+Wales decades | Graph | 1994 79, 1984 32, 1974 29, 1964 20, 1954 16, 1944 32, 1934 56, 1924 53, 1914 52, 1904 48 |
Ireland | Graph | 2001 97, 2000 74, 1999 78 |
Norway | Graph | 2022 88, 2021 87, 2020 94, 2019 81, 2018 70, 2017 81, 2016 75, 2015 78, 2014 87, 2013 65, 2012 93, 2011 76, 2010 76, 2009 78, 2008 84, 2007 68, 2006 77, 2005 68, 2004 74, 2003 81, 2002 78, 2001 84, 2000 92, 1999 94 |
Switzerland | | 1997 124 |
USA decades | Graph | 1990-1999 161, 1980-1989 86, 1970-1979 91, 1960-1969 84 |
USA prevalence | | 1990 95 |
USA yearly | Graph | 2022 494, 2021 451, 2020 451, 2019 437, 2018 439, 2017 424, 2016 433, 2015 434, 2014 389, 2013 386, 2012 409, 2011 406, 2010 402, 2009 392, 2008 377, 2007 359, 2006 341, 2005 325, 2004 307, 2003 289, 2002 263, 2001 267, 2000 255, 1999 240, 1998 214, 1997 195, 1996 185, 1995 180, 1994 168, 1993 147 |
Sort by Rank Sort by Year |