Group info: About Karl/Charlotte/Carla, the group of names with the same origin as Charlie | Language of origin: | Old High German |
Info about origin, female: | diminutive of Charles and thus also a female form of this name |
Info about origin, female: | the variant Carol is probably chosen by parents because of the common English word carol (Christmas song) |
Info about origin, male: | old Germanic name |
| known from the famous king Charles the Great, also called Charlemagne (8th/9th century AD) |
| only in the 19th century the name became really popular |
Words: | karal = the man, the husband Old High German |
Topics: | Words |
Variants' top ranks: | 1:Charlotte Australia 2021, 1:Karl Sweden 2014, 2:Lotte Netherlands 2007, 2:Carl Denmark 2022, 2:Karlo Croatia 2008, 3:Carlos Colombia 2011, 4:Carolina Portugal 2020, 4:Charlie England+Wales 2012, 4:Caroline Denmark 2008, 4:Karolína Czechia 2012 |
Somehow related to: | Charles |
Old/original forms: | Carolus Latinized |
Name variants: | Carla, Carlee, Carleigh, Carley, Carli, Carlie, Carlina, Carlota, Carlotta, Carly, Carol, Carola, Carole, Carolien, Carolin, Carolina, Caroline, Carolyn, Carolyne, Carri, Carrie, Carry, Charla, Charlee, Charleen, Charleigh, Charlene, Charlène, Charley, Charli, Charlie, Charline, Charlott, Charlotta, Charlotte, Karla, Karlee, Karley, Karli, Karlie, Karlotta, Karly, Karol, Karola, Karoliina, Karolin, Karolina, Karolína, Karoline, Lien, Lot, Lotta, Lotte, Lotti, Lottie, Carl, Carlito, Carlo, Carlos, Charles, Charlie, Charly, Chaz, Chuck, Kaarlo, Kale, Kalle, Karel, Karl, Karlis, Karlo, Karol, Károly Sortable list Details |
|
Popularity: Popularity lists that contain the name Charlie | Series | Graph | Rankings |
Australia | Graph | 2022 7, 2021 7, 2020 9, 2019 14 |
Australia/NSW | Graph | 2022 10, 2021 13, 2020 13, 2019 14, 2018 22, 2017 20, 2016 23, 2015 20, 2014 22, 2013 21, 2012 21, 2011 18, 2010 22, 2009 24, 2008 26, 2007 28, 2006 29, 2005 38, 2004 54, 2003 54, 2002 81, 2001 84 |
Belgium | Graph | 2022 60, 2021 54, 2020 65, 2019 61, 2018 96 |
Canada | Graph | 2022 53, 2021 71 |
Canada/British Columbia | Graph | 2022 41, 2021 55, 2020 63, 2019 75, 2018 94, 2017 80, 2016 81, 2014 92, 2013 97 |
England+Wales | Graph | 2022 16, 2021 14, 2020 12, 2019 9, 2018 10, 2017 9, 2016 7, 2015 6, 2014 5, 2013 5, 2012 4, 2011 5, 2010 5, 2009 7, 2008 7, 2007 6, 2006 10, 2005 12, 2004 16, 2003 25, 2002 29, 2001 32, 2000 33, 1999 32, 1998 33 |
France | Graph | 2022 80, 2021 90, 2020 83, 2014 97, 2002 446 |
Ireland | Graph | 2022 5, 2021 7, 2020 10, 2019 10, 2018 10, 2017 13, 2016 12, 2015 9, 2014 10, 2013 15, 2012 12, 2011 20, 2010 19, 2009 27, 2008 29, 2007 36, 2006 36, 2005 52, 2004 65, 2003 79, 2002 93 |
New Zealand | Graph | 2022 8, 2021 6, 2020 7, 2019 10, 2018 12, 2017 15, 2016 13, 2015 8, 2014 15, 2013 22, 2012 20, 2011 27, 2010 26, 2009 33, 2008 29 |
Scotland | Graph | 2022 15, 2021 13, 2020 12, 2019 4, 2018 11, 2017 14, 2016 10, 2015 6, 2014 8, 2013 9, 2012 12, 2011 16, 2010 23, 2009 22, 2008 28, 2007 28, 2006 34, 2005 49, 2004 63, 2003 73, 2002 78, 1998 97 |
Sweden | Graph | 2022 24, 2021 25, 2020 21, 2019 28, 2018 19, 2017 12, 2016 9, 2015 8, 2014 9, 2013 6, 2012 8, 2011 21, 2010 26, 2009 42, 2008 62, 2007 67, 2006 80, 2005 85, 2003 96, 2002 94 |
USA decades | Graph | 1990-1999 456, 1980-1989 351 |
USA yearly | Graph | 2022 178, 2021 189, 2020 204, 2019 211, 2018 218, 2017 214, 2016 227, 2015 229, 2014 225, 2013 233, 2012 233, 2011 236, 2010 244, 2009 274, 2008 306, 2007 334, 2006 337, 2005 329, 2004 350, 2003 369, 2002 416, 2001 438, 2000 449, 1999 426, 1998 453, 1997 465, 1996 476, 1995 446, 1994 477, 1993 478 |
Complete List (15 in Total) Sort by Rank Sort by Year |