Group info: About Jacob/Jacqueline/Jakoba, the group of names with the same origin as Jake | Meaning/translation: | Yahweh may protect; holder of the heel; supplanter |
Language of origin: | Hebrew |
Info about origin, male: | original, etymological meaning might be He (God) may protect |
| but already in the Old Testament the name is interpreted as holder of the heel or supplanter |
| in the Old Testament Jacob is a son of Isaac and the father of 12 sons who will found the 12 tribes of Israel |
| during birth Jacob held the heel of his twin brother Esau for becoming the first-born (thus the given name interpretations) |
| in the New Testament James the Elder and James the Younger are two disciples of Jesus |
Words: | yahweh = (the name of God) (name of the one God according to the Old Testament) Hebrew |
| aqeb = the heel Hebrew |
| aqab = to supplant, to cheat Hebrew |
Topics: | 12 Apostles, Interesting, Old Testament |
Variants' top ranks: | 1:Jakob Austria First 2020, 1:James Ireland 2016, 1:Jacob USA 2012, 1:Diego Mexico 2007, 1:Jakub Poland 2015, 1:Thiago Panama 2021, 2:Jokubas Lithuania 2021, 2:Jakov Croatia 2022, 4:Diogo Portugal 2008, 4:Jacqueline England+Wales 1964 |
Somehow related to: | Jahwe |
Old/original forms: | Iacobus Latin, Iacomus Latin, Iakobos Old Greek, Yaakov Hebrew |
Name variants: | Giacoma, Jackeline, Jackie, Jacklyn, Jacky, Jaclyn, Jacqueline, Jacquelyn, Jaime, Jaimie, Jakoba, Jakobea, Jakobine, Jami, Jamie, Jaquelin, Jaqueline, Jaslyn, Jayme, Jazlene, Jazlyn, Jazlynn, Jazzlyn, Coby, Diego, Diogo, Giacobbe, Giacomo, Iacopo, Iago, Jaakko, Jaap, Jachen, Jacob, Jacobo, Jacopo, Jacques, Jago, Jaime, Jak, Jaka, Jake, Jakob, Jakobe, Jakobus, Jakop, Jakov, Jakow, Jakub, James, Jamie, Jankel, Jascha, Jaycob, Jayme, Jekabs, Jeppe, Jim, Jimi, Jimmie, Jimmy, Jokubas, Kimo, Köbi, Koby, Lapo, Seamus, Seumas, Thiago, Tiago, Yaakob, Yaakov, Yago, Yakup, Yankel, Yaqub Sortable list Details |
|
Popularity: Popularity lists that contain the name Jake | Series | Graph | Rankings |
Australia | Graph | 2020 87, 2019 86 |
Australia/NSW | Graph | 2020 87, 2018 92, 2017 81, 2016 89, 2015 62, 2014 54, 2013 50, 2012 33, 2011 28, 2010 24, 2009 29, 2008 31, 2007 31, 2006 23, 2005 26, 2004 21, 2003 27, 2002 27, 2001 24 |
Canada | Graph | 2022 88, 2021 83 |
Canada/British Columbia | Graph | 2019 91, 2012 93, 2011 91, 2010 68, 2009 54, 2008 90 |
England+Wales | Graph | 2019 80, 2018 67, 2017 56, 2016 45, 2015 34, 2014 33, 2013 32, 2012 33, 2011 29, 2010 29, 2009 27, 2008 23, 2007 18, 2006 15, 2005 16, 2004 26, 2003 31, 2002 24, 2001 19, 2000 22, 1999 23, 1998 22 |
Ireland | Graph | 2022 56, 2021 44, 2020 46, 2019 37, 2018 40, 2017 36, 2016 33, 2015 25, 2014 27, 2013 26, 2012 31, 2011 34, 2010 31, 2009 35, 2008 30, 2007 28, 2006 29, 2005 30, 2004 36, 2003 31, 2002 30, 2001 34, 2000 42, 1999 51, 1998 51 |
Malta | Graph | 2021 5, 2014 3, 2013 3, 2012 2 |
Netherlands | Graph | 2022 35, 2021 52, 2020 71, 2019 84 |
New Zealand | Graph | 2017 96, 2016 79, 2015 70, 2014 79, 2013 52, 2012 50, 2011 45, 2010 46, 2009 45, 2008 45 |
Scotland | Graph | 2022 148, 2021 156, 2020 168, 2019 143, 2018 82, 2017 92, 2016 73, 2015 58, 2014 59, 2013 77, 2012 64, 2011 58, 2010 72, 2009 77, 2008 60, 2007 51, 2006 56, 2005 45, 2004 56, 2003 67, 2002 59, 2001 52, 2000 56, 1999 66, 1998 58 |
USA decades | Graph | 2010-2019 187, 2000-2009 106, 1990-1999 117, 1980-1989 225 |
USA yearly | Graph | 2022 407, 2021 335, 2020 319, 2019 294, 2018 262, 2017 248, 2016 242, 2015 205, 2014 190, 2013 166, 2012 153, 2011 129, 2010 116, 2009 125, 2008 111, 2007 112, 2006 108, 2005 103, 2004 98, 2003 98, 2002 102, 2001 100, 2000 96, 1999 97, 1998 102, 1997 101, 1996 114, 1995 108, 1994 106, 1993 111 |
Complete List (13 in Total) Sort by Rank Sort by Year |