Group info: About William/Wilhelma, the group of names with the same origin as Liam | Language of origin: | Old High German |
Info about origin, male: | old German/Germanic two-element name |
| very popular throughout Europe during the Middle Ages |
| name of several important kings, e.g. William the Conqueror, the first Norman king of England |
Words: | willio = the will, the desire Old High German |
| helm = the helmet, the protection Old High German |
Topics: | Two-element name |
Variants' top ranks: | 1:William Sweden 2022, 1:Liam Switzerland 2019, 1:Wilma Sweden 2007, 3:Wiremu New Zealand/Maori 2022, 6:Guilherme Brazil 2009, 11:Vilma Finland/Finnish 2015, 12:Guillaume France 1997, 12:Ville Finland/Finnish 2006, 12:Vilho Finland/Finnish 2019, 13:Willy Belgium 2013 |
Name variants: | Billie, Guglielmina, Guillermina, Gulielma, Minka, Minna, Minnie, Velma, Vilma, Wilhelma, Wilhelmina, Wilhelmine, Willa, Wilma, Bill, Billie, Billy, Guglielmo, Guilhem, Guilherme, Guilielmus, Guillaume, Guillem, Guillermo, Jelle, Jelte, Liam, Lyam, Pim, Vilhelm, Vilho, Vili, Viljami, Viljo, Ville, Villum, Vilmos, Wilhelm, Wilian, Wilko, Will, Willem, Willi, William, Willie, Willy, Wim, Wiremu Sortable list Details |
|
Popularity: Popularity lists that contain the name Liam | Series | Graph | Rankings |
Australia/NSW | Graph | 2022 15, 2021 10, 2020 6, 2019 10, 2018 8, 2017 11, 2016 12, 2015 17, 2014 10, 2013 10, 2012 13, 2011 15, 2010 14, 2009 16, 2008 15, 2007 17, 2006 15, 2005 15, 2004 15, 2003 11, 2002 12, 2001 13 |
Canada/British Columbia | Graph | 2022 3, 2021 1, 2020 1, 2019 2, 2018 1, 2017 2, 2016 5, 2015 3, 2014 2, 2013 1, 2012 2, 2011 1, 2010 1, 2009 2, 2008 8 |
England+Wales | Graph | 2022 76, 2021 86, 2020 79, 2019 74, 2018 85, 2017 91, 2016 97, 2015 81, 2014 76, 2013 67, 2012 50, 2011 44, 2010 33, 2009 24, 2008 22, 2007 28, 2006 31, 2005 28, 2004 30, 2003 29, 2002 23, 2001 22, 2000 18, 1999 17, 1998 23 |
Ireland | Graph | 2022 8, 2021 6, 2020 7, 2019 7, 2018 11, 2017 15, 2016 14, 2015 20, 2014 15, 2013 18, 2012 13, 2011 17, 2010 15, 2009 15, 2008 17, 2007 26, 2006 30, 2005 27, 2004 28, 2003 24, 2002 26, 2001 24, 2000 26, 1999 21, 1998 30 |
Italy | Graph | 2022 33, 2021 38, 2020 45, 2019 48 |
Mexico | | 2021 37 |
Puerto Rico | Graph | 2022 1, 2021 1, 2020 1, 2019 2, 2018 5, 2017 10 |
Scotland | Graph | 2022 44, 2021 44, 2020 34, 2019 38, 2018 34, 2017 42, 2016 37, 2015 33, 2014 36, 2013 28, 2012 20, 2011 24, 2010 9, 2009 4, 2008 4, 2007 8, 2006 17, 2005 11, 2004 6, 2003 14, 2002 7, 2001 14, 2000 8, 1999 8, 1998 15 |
USA decades | Graph | 2010-2019 2, 2000-2009 96, 1990-1999 280 |
USA yearly | Graph | 2022 1, 2021 1, 2020 1, 2019 1, 2018 1, 2017 1, 2016 2, 2015 2, 2014 2, 2013 2, 2012 6, 2011 15, 2010 30, 2009 49, 2008 75, 2007 89, 2006 98, 2005 104, 2004 112, 2003 114, 2002 113, 2001 131, 2000 140, 1999 141, 1998 155, 1997 162, 1996 184, 1995 240, 1994 360, 1993 515 |
Complete List (47 in Total) Sort by Rank Sort by Year |