Meaning: | the lion | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Lionel in particular | Gender: | male |
Languages of use: | English, French |
Topics: | Asteroid 9504 Lionel |
US 2021 rank: | #663 ... 661:Mohammad, 662:Rayan, 663:Lionel, 664:Bruno, 665:Jaxxon ... Full US 2021 list |
Similarly written: | Leonel, Ionela, Leone, Liane, Liene, Liesel, Liezel, Line, Linea, Linnea Details |
|
| |
Group info: About Leo/Leonie, the group of names with the same origin as Lionel | Meaning/translation: | the lion |
Language of origin: | Latin |
Info about origin, male: | derives from a late Latin cognomen |
| also a short form of the names Leonhard and Leopold |
| until now there were 13 popes with this name |
Words: | leo = the lion Latin |
Topics: | Popes, Roman nickname |
Variants' top ranks: | 1:Leo Zurich 2023, 1:Lionel Argentina 2023, 1:Léon Germany 2001, 1:Leon Germany 2006, 1:Léo France 2020, 1:Leonie Austria First 2008, 5:Lio Switzerland/German 2023, 9:Leonas Lithuania 2023, 13:Lone Denmark 2015, 14:León Buenos Aires 2020 |
Somehow related to: | Leonhard, Leopold |
Name variants: | Léane, Leola, Leona, Leoni, Léoni, Leonie, Léonie, Leonique, Leonita, Lona, Lone, Leo, Leó, Léo, Leon, León, Léon, Leonas, Léonce, Leone, Leonel, Leonello, Lev, Levon, Lew, Lio, Lion, Lionel Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Lionel | Series | Graph | Rankings |
Argentina | | 2023 1 |
Canada | Graph | 2023 214, 2022 273, 2021 279 |
England+Wales decades | Graph | 1924 90, 1914 81, 1904 86 |
France | | 2002 441 |
Malta | | 2014 26 |
Switzerland | Graph | 2023 69, 2022 103, 2021 133, 2020 71, 2019 64, 2018 66, 2017 66, 2016 55, 2015 53, 2014 51, 1997 154 |
Switzerland/German | Graph | 2023 63, 2022 80, 2021 99, 2020 58, 2019 55, 2018 58, 2017 57, 2016 43, 2015 45, 2014 39, 2013 24, 2012 18, 2011 17, 2010 15, 2009 36 |
Switzerland/Zurich | Graph | 2019 19, 2013 39, 2012 34 |
USA decades | Graph | 1990-1999 826, 1980-1989 489 |
USA yearly | Graph | 2023 494, 2022 617, 2021 663, 2020 659, 2019 631, 2018 633, 2017 591, 2016 579, 2015 643, 2014 660, 2013 731, 2012 805, 2011 785, 2010 899, 2001 992, 1998 913, 1996 973, 1995 823, 1994 846, 1993 727 |
Sort by Rank Sort by Year |
| |