Meaning: | at the cow sheds | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Byron in particular | Gender: | male |
Languages of use: | English |
Topics: | Asteroid 3306 Byron, discovered 1979 |
US 2021 rank: | #751 ... 749:Westley, 750:Langston, 751:Byron, 752:Kiaan, 753:Loyal ... Full US 2021 list |
Similarly written: | Baron, Kyron, Myron, Tyron, Aaron, Aarón, Agron, Aron, Áron, Arron Details |
|
| |
Group info: About Byron, the group of names with the same origin as Byron | |
| |
Popularity: Popularity lists that contain the name Byron | Series | Graph | Rankings |
Ecuador prevalence | | 2013 49 |
Uruguay/Montevideo | | 2011 45 |
USA decades | Graph | 1990-1999 343, 1980-1989 257 |
USA yearly | Graph | 2022 892, 2021 751, 2020 785, 2019 709, 2018 737, 2017 648, 2016 669, 2015 597, 2014 652, 2013 516, 2012 540, 2011 506, 2010 465, 2009 401, 2008 450, 2007 522, 2006 521, 2005 491, 2004 509, 2003 491, 2002 486, 2001 480, 2000 437, 1999 419, 1998 422, 1997 391, 1996 411, 1995 391, 1994 368, 1993 339 |
Sort by Rank Sort by Year |
| |