Name info: About the name Elijah in particular | Gender: | male |
Languages of use: | English |
US 2021 rank: | #4 ... 2:Noah, 3:Oliver, 4:Elijah, 5:James, 6:William ... Full US 2021 list |
Similarly written: | Alijah, Eliah, Elija, Elija, Aliyah, Daijah, Deliah, Delilah, Eija, Eleah Details |
|
Group info: About Elijah/Eliane, the group of names with the same origin as Elijah | Meaning/translation: | my god is Yahweh |
Language of origin: | Hebrew |
Info about origin, male: | in the Bible Elijah is an important prophet who fights against Baal's cult |
Words: | el = God, the powerful Hebrew |
| yahweh = (the name of God) (name of the one God according to the Old Testament) Hebrew |
Topics: | Old Testament |
Variants' top ranks: | 1:Elias Germany 2016, 4:Elijah USA 2021, 9:Ilija Macedonia 2011, 10:Elija Lithuania 2022, 10:Ilia Georgia 2011, 11:Elia Zurich 2022, 12:Ilya Moscow 2014, 17:Elías Puerto Rico 2022, 32:Eelis Finland/Finnish 2021, 41:Eliana USA 2022 |
Somehow related to: | Elliot, Elliott, Ellis/Ellis, Ellis/Ellis, Jahwe |
Old/original forms: | Eliyahu Hebrew |
Name variants: | Eliana, Eliane, Éliane, Elianna, Elija, Elliana, Ellianna, Iliana, Iljana, Alijah, Eelis, Elia, Eliah, Eliano, Elias, Elías, Elie, Elies, Elija, Elijah, Elis, Elyas, Elyes, Ilia, Ilias, Ilies, Ilija, Ilja, Ilya, Ilyas, Ilyes, Lias Sortable list Details |
|
Popularity: Popularity lists that contain the name Elijah | Series | Graph | Rankings |
Australia | Graph | 2022 11, 2021 10, 2020 13, 2019 19 |
Australia/NSW | Graph | 2022 13, 2021 11, 2020 9, 2019 13, 2018 13, 2017 21, 2016 33, 2015 38, 2014 31, 2013 35, 2012 50, 2011 44, 2010 45, 2009 54, 2008 91, 2007 87, 2006 98, 2005 85, 2004 84, 2003 77, 2002 100 |
Canada | Graph | 2022 37, 2021 37 |
Canada/British Columbia | Graph | 2022 41, 2021 23, 2020 37, 2019 41, 2018 28, 2017 40, 2016 48, 2015 38, 2014 39, 2013 41, 2012 59, 2011 62, 2010 79, 2009 56, 2008 67 |
England+Wales | Graph | 2022 33, 2021 33, 2020 30, 2019 38, 2018 41, 2017 41, 2016 44, 2015 46, 2014 53, 2013 69, 2012 82, 2011 91 |
New Zealand | Graph | 2022 13, 2021 11, 2020 11, 2019 18, 2018 17, 2017 18, 2016 26, 2015 22, 2014 26, 2013 25, 2012 29, 2011 34, 2010 52, 2009 57, 2008 51 |
Scotland | Graph | 2022 94, 2021 66, 2020 100, 2019 85, 2018 82, 2017 132, 2016 171, 2015 167, 2014 183 |
Switzerland/German | Graph | 2022 170, 2021 170, 2020 193, 2016 197 |
USA decades | Graph | 2010-2019 10, 2000-2009 34, 1990-1999 118, 1980-1989 292 |
USA yearly | Graph | 2022 5, 2021 4, 2020 4, 2019 5, 2018 7, 2017 8, 2016 9, 2015 11, 2014 11, 2013 11, 2012 13, 2011 13, 2010 18, 2009 22, 2008 22, 2007 30, 2006 29, 2005 31, 2004 31, 2003 37, 2002 41, 2001 45, 2000 52, 1999 60, 1998 66, 1997 74, 1996 81, 1995 93, 1994 133, 1993 170 |
Complete List (12 in Total) Sort by Rank Sort by Year |