Meaning: | the breton | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Brett in particular | Gender: | male |
Languages of use: | English |
Topics: | Asteroid 6179 Brett, discovered 1986 |
US 2021 rank: | not in the Top 1000; other popularity lists see below |
Similarly written: | Brent, Bret, Britt, Anett, Anett, Areta, Arlett, Barrett, Beat, Benett Details |
|
| |
Group info: About Brett, the group of names with the same origin as Brett | |
| |
Popularity: Popularity lists that contain the name Brett | Series | Graph | Rankings |
England+Wales decades | | 1974 92 |
USA decades | Graph | 1990-1999 106, 1980-1989 78, 1970-1979 94, 1960-1969 128 |
USA yearly | Graph | 2020 915, 2019 819, 2018 787, 2017 749, 2016 729, 2015 748, 2014 664, 2013 672, 2012 598, 2011 508, 2010 389, 2009 391, 2008 311, 2007 333, 2006 304, 2005 243, 2004 222, 2003 217, 2002 198, 2001 188, 2000 163, 1999 137, 1998 133, 1997 116, 1996 110, 1995 106, 1994 107, 1993 102 |
Sort by Rank Sort by Year |
| |