Meaning: | Christian, disciple of Christ | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Cristian in particular | Gender: | male |
Languages of use: | Spanish |
US 2021 rank: | #331 ... 329:Kane, 330:Raymond, 331:Cristian, 332:Aziel, 333:Prince ... Full US 2021 list |
Similarly written: | Cristián, Christian, Christian, Cristiana, Cristiano, Kristian, Kristian, Tristian, Christiana, Christiane Details |
|
| |
Group info: About Christian/Christine, the group of names with the same origin as Cristian | Meaning/translation, female: | Christian woman |
Meaning/translation, male: | Christian, disciple of Christ |
Language of origin: | Latin |
Info about origin, male: | very popular since the Middle Ages in several European countries, especially Germany |
Words: | christianus = christian Latin |
| christos = the sanctified, the anointed Old Greek |
Topics: | New Testament |
Variants' top ranks: | 1:Christian Germany/West 1978, 1:Kirsten Denmark 2005, 3:Christine England+Wales 1954, 3:Tianna Jamaica 2011, 3:Kristín Iceland 2015, 4:Kristina Sweden 2014, 6:Cristian Romania 2014, 6:Kristýna Czechia 2015, 7:Kristian Greenland 2011, 7:Krystyna Poland 2012 |
Name variants: | Carsta, Chris, Chrissi, Chrissy, Christa, Christel, Christelle, Christen, Christian, Christiana, Christiane, Christie, Christin, Christina, Christína, Christine, Christl, Christy, Cristiana, Cristina, Crysta, Karsta, Kerstin, Kiersten, Kirsten, Kirstie, Kirstin, Kirsty, Kris, Krista, Kristen, Kristi, Kristian, Kristie, Kristiina, Kristin, Kristín, Kristina, Kristína, Kristine, Kristy, Kristyn, Kristýna, Krisztina, Krysta, Krystina, Krystyna, Nane, Tiana, Tianna, Carsten, Christer, Christian, Christion, Cristian, Cristián, Cristiano, Karsten, Kersten, Kirsten, Kristers, Kristian, Kristijan, Kristinn, Kristjan, Kristján, Krisztián, Krystian Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Cristian | Series | Graph | Rankings |
Chile | Graph | 2012 42, 2011 40, 2010 32, 2009 31, 2008 29, 2007 27 |
Ecuador prevalence | | 2013 38 |
Guatemala | Graph | 2022 9, 2019 8, 2016 7 |
Italy | Graph | 2020 48, 2019 42, 2018 37, 2017 39, 2016 33, 2015 32, 2014 32, 2012 29, 2011 25, 2010 27, 2009 25, 2008 22, 2007 22, 2006 25 |
Mexico | Graph | 2021 52, 2016 83, 2013 37, 2011 40, 2010 30, 2009 39, 2008 36 |
Moldova | Graph | 2023 19, 2022 18, 2015 9, 2014 10 |
Peru prevalence | | 2015 42 |
Romania | Graph | 2023 12, 2014 6, 2013 8, 2012 8, 2009 6 |
Spain | Graph | 2019 99, 2018 87, 2017 88, 2016 81, 2015 80, 2014 76, 2013 77, 2012 70, 2011 67, 2010 63, 2009 62, 2008 62, 2007 58, 2006 52 |
USA decades | Graph | 2000-2009 149, 1990-1999 166 |
USA yearly | Graph | 2023 325, 2022 322, 2021 331, 2020 331, 2019 305, 2018 301, 2017 298, 2016 297, 2015 270, 2014 273, 2013 234, 2012 217, 2011 189, 2010 182, 2009 161, 2008 150, 2007 139, 2006 132, 2005 141, 2004 139, 2003 145, 2002 145, 2001 150, 2000 160, 1999 158, 1998 144, 1997 145, 1996 130, 1995 127, 1994 138, 1993 180 |
Complete List (13 in Total) Sort by Rank Sort by Year |
| |