Group info: About Benjamin/Beniamina, the group of names with the same origin as Ben | Meaning/translation: | son of the right hand, son of the south, son of luck |
Language of origin: | Hebrew |
Info about origin, male: | in the Bible Benjamin is the youngest son of Jacob and thus the name of one of the 12 tribes of Israel |
Words: | ben = the son Hebrew |
| yamin = right (right as opposed to left), the right hand, the south Hebrew |
Topics: | 12 Tribes of Israel, Old Testament |
Variants' top ranks: | 1:Benjamin Canada/BC 2017, 1:Ben Germany First 2018, 1:Benjamín Argentina 2018, 45:Benjamim Portugal 2018, 49:Benjámin Hungary 2005, 719:Benny USA 1993 |
Old/original forms: | Binjamin Hebrew |
Name variants: | Beniamina, Ben, Beniamino, Benjamim, Benjamin, Benjamín, Benjámin, Benji, Benjie, Benjy, Bennie, Benny, Bünyamin Sortable list Details |
|
Popularity: Popularity lists that contain the name Ben | Series | Graph | Rankings |
Australia/NSW | Graph | 2007 97, 2005 99, 2004 89, 2003 80 |
Austria | Graph | 2014 39, 2013 40, 2012 45, 2011 52, 2010 60 |
Austria First | Graph | 2022 37, 2021 39, 2020 31, 2019 27, 2018 26, 2017 31, 2016 32, 2015 38, 2014 40, 2013 40, 2012 42, 2011 50, 2010 58 |
England+Wales | Graph | 2011 97, 2010 73, 2009 65, 2008 57, 2007 48, 2006 38, 2005 32, 2004 25, 2003 26, 2002 21, 2001 31, 2000 31, 1999 30, 1998 28 |
Germany | Graph | 2019 8, 2018 5, 2017 5, 2016 7, 2015 7, 2014 7, 2013 5, 2012 5, 2011 5 |
Germany First | Graph | 2020 5, 2019 2, 2018 1, 2017 1, 2016 3, 2015 3, 2014 4, 2013 1 |
Ireland | Graph | 2022 40, 2021 32, 2020 32, 2019 28, 2018 29, 2017 32, 2016 28, 2015 29, 2014 30, 2013 29, 2012 34, 2011 28, 2010 28, 2009 25, 2008 24, 2007 27, 2006 20, 2005 14, 2004 17, 2003 18, 2002 19, 2001 27, 2000 30, 1999 38, 1998 48 |
Luxembourg | Graph | 2014 7, 2009 1 |
Malta | Graph | 2017 2, 2014 8, 2013 13, 2012 12 |
New Zealand | Graph | 2011 79, 2010 97, 2009 79, 2008 77 |
Scotland | Graph | 2022 116, 2021 101, 2020 94, 2019 92, 2018 75, 2017 79, 2016 62, 2015 71, 2014 51, 2013 63, 2012 55, 2011 42, 2010 34, 2009 29, 2008 15, 2007 19, 2006 12, 2005 12, 2004 8, 2003 7, 2002 13, 2001 22, 2000 23, 1999 31, 1998 39 |
Switzerland/German | Graph | 2022 21, 2021 10, 2020 6, 2019 8, 2018 5, 2017 4, 2016 6, 2015 11, 2014 10, 2013 15, 2012 10, 2011 20, 2010 20, 2009 33, 2008 41 |
USA decades | Graph | 1990-1999 520, 1980-1989 437 |
USA yearly | Graph | 2022 770, 2021 763, 2020 770, 2019 726, 2018 692, 2017 729, 2016 704, 2015 739, 2014 723, 2013 748, 2012 745, 2011 686, 2010 692, 2009 644, 2008 614, 2007 610, 2006 552, 2005 543, 2004 529, 2003 530, 2002 546, 2001 548, 2000 559, 1999 537, 1998 563, 1997 536, 1996 578, 1995 569, 1994 613, 1993 557 |
Complete List (21 in Total) Sort by Rank Sort by Year |