Group info: About Edward/Eduarda, the group of names with the same origin as Edward | Meaning/translation: | guard of his wealth |
Language of origin: | Old English |
Info about origin, male: | name of 8 subsequent kings of England |
| one of the few names with an Old English origin that are used throughout Europe |
| e.g. moved from England to France and from there to Germany |
Words: | ead = the wealth Old English |
| weard = the warden, the guard Old English |
Topics: | Two-element name |
Variants' top ranks: | 1:Eetu Finland/Finnish 2006, 2:Edoardo Italy 2023, 3:Duarte Portugal 2023, 7:Eduardo Mexico 2009, 11:Edward England+Wales 1914, 21:Eduard Romania 2009, 27:Eduart Albania 2008, 31:Eduarda Brazil 2009, 42:Eddy Belgium 2013, 42:Edouard Canada 2023 |
Somehow related to: | Edison |
Old/original forms: | Eadweard Old English |
Name variants: | Edoarda, Eduarda, Duarte, Ed, Eddie, Eddy, Edi, Edoardo, Edouard, Édouard, Eduard, Eduardo, Eduart, Edvard, Edward, Eetu, Ted Sortable list Details |
|
Popularity: Popularity lists that contain the name Edward | Series | Graph | Rankings |
Australia | Graph | 2023 53, 2022 54, 2021 43, 2020 47, 2019 45 |
Australia/NSW | Graph | 2023 54, 2022 62, 2021 46, 2020 42, 2019 49, 2018 49, 2017 49, 2016 52, 2015 42, 2014 46, 2013 53, 2012 66, 2011 68, 2010 61, 2009 77, 2006 97, 2004 83, 2003 90, 2002 82, 2001 81 |
Canada | Graph | 2023 167, 2022 176, 2021 176 |
England+Wales | Graph | 2023 30, 2022 31, 2021 29, 2020 29, 2019 24, 2018 24, 2017 23, 2016 23, 2015 26, 2014 31, 2013 33, 2012 36, 2011 40, 2010 43, 2009 44, 2008 42, 2007 40, 2006 41, 2005 45, 2004 43, 2003 45, 2002 45, 2001 44, 2000 44, 1999 45, 1998 43 |
Ireland | Graph | 2021 97, 2020 90, 2019 89, 2018 87, 2016 90, 2015 95, 2013 96, 2012 95, 2011 95, 2008 94, 2007 82, 2004 95, 2003 86, 2002 89, 2001 77, 2000 81, 1999 81 |
New Zealand | Graph | 2023 72, 2022 56, 2021 55, 2020 66, 2019 76, 2018 63, 2017 62, 2016 74, 2015 84, 2014 71, 2013 69, 2012 70, 2011 84, 2010 72, 2009 90, 2008 81 |
Norway | Graph | 2021 181, 2016 166, 2014 166, 2013 191, 2012 166, 2011 186 |
Scotland | Graph | 2023 153, 2022 145, 2021 199, 2020 140, 2019 136, 2018 134, 2017 126, 2016 127, 2015 149, 2014 183, 2013 130, 2012 126, 2010 169, 2009 186, 2008 182 |
Sweden | Graph | 2016 100, 2015 96, 2014 98, 2013 91, 2012 89, 2011 100 |
USA decades | Graph | 2010-2019 158, 2000-2009 131, 1990-1999 80, 1980-1989 57, 1970-1979 40, 1960-1969 29 |
USA prevalence | | 1990 19 |
USA yearly | Graph | 2023 213, 2022 216, 2021 217, 2020 195, 2019 192, 2018 169, 2017 169, 2016 163, 2015 158, 2014 160, 2013 145, 2012 157, 2011 148, 2010 136, 2009 137, 2008 148, 2007 145, 2006 141, 2005 134, 2004 129, 2003 130, 2002 119, 2001 113, 2000 108, 1999 103, 1998 105, 1997 100, 1996 96, 1995 88, 1994 84, 1993 78 |
Complete List (13 in Total) Sort by Rank Sort by Year |