Meaning: | victory of the people | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Nicholas in particular | Gender: | male |
Languages of use: | French, English |
Diminutives: | Claes, Colin, Nicky |
Short forms: | Nic, Nick, Nicol, Nik, Nikko |
US 2021 rank: | #92 ... 90:Bennett, 91:Silas, 92:Nicholas, 93:Parker, 94:Beau ... Full US 2021 list |
Similarly written: | Nichola, Nickolas, Nicolas, Nicolás, Nichole, Nicklas, Niclas, Nicola, Nicola, Nicolaas Details |
|
| |
Group info: About Nicholas/Nicole, the group of names with the same origin as Nicholas | Meaning/translation: | victory of the people |
Language of origin: | Old Greek |
Info about origin, male: | well known as the name of Saint Nicholas, Bishop of Myra (4th century AD) |
| until now there were 5 popes named Nicholas |
Words: | nike = the victory Old Greek |
| laos = the people Old Greek |
Topics: | Popes |
Variants' top ranks: | 1:Nikola Belgrade 2006, 1:Nikoloz Georgia 2011, 2:Nicole Philippines 2009, 2:Nikol Bulgaria 2014, 2:Nikolaj Denmark 2001, 2:Nik Slovenia 2022, 3:Nicola England+Wales 1974, 3:Nika Slovenia 2014, 3:Nico Switzerland/German 2009, 3:Nicolas France 1997 |
Somehow related to: | Klaus |
Name variants: | Caline, Coletta, Colette, Nichola, Nichole, Nicki, Nicky, Nicol, Nicola, Nicole, Nicoleta, Nicoletta, Nicolette, Nicolina, Nicoline, Nika, Niki, Nikki, Nikol, Nikola, Nikole, Nikolett, Nikoletta, Nikolina, Nikoline, Claes, Colin, Collin, Klaas, Kolja, Miklós, Mikolaj, Nic, Niccolò, Nicholas, Nick, Nicki, Nicklas, Nicklaus, Nickolas, Nicky, Niclas, Nico, Nicol, Nicola, Nicolaas, Nicolae, Nicolai, Nicolas, Nicolás, Nicolaus, Nicolay, Nicollò, Nicolo, Nicolò, Niek, Niels, Niilo, Nik, Niki, Nikko, Niklas, Niklaus, Niko, Nikola, Nikolai, Nikolaj, Nikolas, Nikolasz, Nikolaus, Nikoloz, Nikos, Nils Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Nicholas | Series | Graph | Rankings |
Australia | Graph | 2022 96, 2019 88 |
Australia/NSW | Graph | 2022 84, 2021 81, 2020 79, 2019 66, 2018 64, 2017 70, 2016 60, 2015 54, 2014 39, 2013 46, 2012 33, 2011 36, 2010 29, 2009 27, 2008 25, 2007 23, 2006 19, 2005 14, 2004 12, 2003 8, 2002 8, 2001 7 |
Brazil | | 2009 15 |
Canada | Graph | 2022 137, 2021 102 |
Canada/British Columbia | Graph | 2020 84, 2019 91, 2018 64, 2016 68, 2015 76, 2014 43, 2013 77, 2012 32, 2011 52, 2010 37, 2009 28, 2008 27 |
England+Wales | Graph | 2003 93, 2002 87, 2001 82, 2000 64, 1999 61, 1998 62 |
Malta | Graph | 2014 14, 2013 12, 2012 14 |
New Zealand | Graph | 2011 92, 2010 75, 2009 73, 2008 68 |
Norway | Graph | 2016 192, 2015 190, 2014 166, 2013 180, 2012 169, 2011 167, 2010 136, 2009 137, 2008 140 |
Scotland | Graph | 2019 194, 2018 187, 2017 173, 2015 146, 2014 130, 2013 154, 2012 174, 2010 181, 2009 160, 2008 143, 2001 95, 2000 92, 1999 98, 1998 85 |
Sweden | Graph | 2022 83, 2021 77, 2020 72, 2019 78 |
USA decades | Graph | 2010-2019 54, 2000-2009 14, 1990-1999 8, 1980-1989 19, 1970-1979 52, 1960-1969 143 |
USA prevalence | | 1990 64 |
USA yearly | Graph | 2022 98, 2021 92, 2020 87, 2019 78, 2018 74, 2017 68, 2016 63, 2015 62, 2014 57, 2013 54, 2012 49, 2011 42, 2010 38, 2009 32, 2008 29, 2007 20, 2006 17, 2005 15, 2004 13, 2003 12, 2002 9, 2001 6, 2000 6, 1999 5, 1998 6, 1997 6, 1996 6, 1995 6, 1994 9, 1993 8 |
Complete List (16 in Total) Sort by Rank Sort by Year |
| |