Meaning: | Not available | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Antonio in particular | Gender: | male |
Languages of use: | Spanish, Italian |
Diminutives: | Antonino |
Short forms: | Tonio, Toño |
US 2021 rank: | #178 ... 176:Hayden, 177:Leon, 178:Antonio, 179:Justin, 180:Tucker ... Full US 2021 list |
Similarly written: | António, Antônio, Antoni, Antonia, Antónia, Antônia, Antonie, Antonin, Antonín, Antonino Details |
|
| |
Group info: About Anthony/Antonia, the group of names with the same origin as Antonio | Language of origin: | Latin |
Info about origin, male: | originally a Roman family name, probably of Etruscan origin |
| known as the name of Saint Anthony of Padua, the patron saint of Portugal (13th century AD) |
Topics: | Roman family name |
Variants' top ranks: | 1:Antonio Spain 2015, 1:Antoni Poland 2022, 2:Anton Munich 2022, 2:Antônio Brazil 2013, 2:Antonella Chile 2012, 4:Antonia Chile 2009, 4:Antônia Brazil 2013, 5:Anthony Jamaica 2008, 6:Antoine France 2001, 8:Ante Croatia 2011 |
Old/original forms: | Antonius Latin |
Name variants: | Antoinette, Antonella, Antonetta, Antonette, Antonia, Antónia, Antônia, Antonie, Antonietta, Antonija, Antonina, Toni, Tonia, Tonja, Tonje, Tonya, Andon, Andoni, Antal, Ante, Anthony, Antoine, Anton, Antonello, Antoni, Antonin, Antonín, Antonino, Antonio, António, Antônio, Antonios, Antony, Antwan, Antwon, Teun, Toine, Toni, Tonio, Tönjes, Toño, Tony, Twan Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Antonio | Series | Graph | Rankings |
Italy | Graph | 2022 16, 2021 15, 2020 15, 2019 14, 2018 14, 2017 14, 2016 14, 2015 14, 2014 13, 2013 13, 2012 16, 2011 17, 2010 16, 2009 17, 2008 17, 2007 16, 2006 15, 2005 15, 2004 15 |
Mexico | Graph | 2021 45, 2016 9, 2013 64, 2011 39, 2010 64, 2009 34, 2008 37 |
Paraguay prevalence | | 2014 4 |
Spain prevalence | | 2015 1 |
Switzerland prevalence | | 2013 32 |
USA decades | Graph | 2010-2019 139, 2000-2009 94, 1990-1999 82, 1980-1989 74, 1970-1979 84, 1960-1969 164 |
USA prevalence | | 1990 100 |
USA yearly | Graph | 2022 177, 2021 178, 2020 180, 2019 170, 2018 163, 2017 158, 2016 159, 2015 152, 2014 139, 2013 127, 2012 118, 2011 118, 2010 110, 2009 105, 2008 102, 2007 95, 2006 94, 2005 92, 2004 93, 2003 92, 2002 85, 2001 85, 2000 82, 1999 80, 1998 79, 1997 75, 1996 80, 1995 85, 1994 88, 1993 89 |
Complete List (20 in Total) Sort by Rank Sort by Year |
| |