Origin: | From Old High German words for rich, powerful, power and brave, hardy | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Richard in particular | Gender: | male |
Languages of use: | German, French, English |
Diminutives: | Richy, Rickey, Ricky |
Short forms: | Dick, Rick |
Topics: | Asteroid 3972 Richard, discovered 1981, Phonetic alphabet DE |
US 2021 rank: | #216 ... 214:Patrick, 215:Peter, 216:Richard, 217:Edward, 218:Andres ... Full US 2021 list |
Similarly written: | Richárd, Rickard, Nithard, Rainhard, Reinhard, Ricarda, Ricardo, Ricards, Riccarda, Riccardo Details |
|
| |
Group info: About Richard/Riccarda, the group of names with the same origin as Richard | Language of origin: | Old High German |
Info about origin, male: | old Germanic two-element name |
| the name was brought to England by the Normans |
| known as the name of several English kings, e.g. Richard the Lionheart |
Words: | rihhi = rich, powerful, the power, the ruler Old High German |
| harti = brave, hardy Old High German |
Topics: | Two-element name |
Variants' top ranks: | 4:Ricardo Jamaica 2008, 5:Richard England+Wales 1974, 5:Rick Netherlands 1999, 8:Riccardo Italy 2021, 8:Ricards Latvia 2023, 24:Richárd Hungary 2002, 34:Ryszard Warsaw 2016, 52:Ricky USA 1960-1969, 53:Rickard Sweden 1999, 66:Rikárdó Hungary 2014 |
Old/original forms: | Richart Old High German, Richeard Old English |
Name variants: | Ricarda, Riccarda, Ricki, Rikki, Dick, Ricardo, Ricards, Riccardo, Richard, Richárd, Richy, Rick, Rickard, Rickert, Rickey, Ricky, Rico, Rikard, Rikárdó, Ryszard Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Richard | Series | Graph | Rankings |
Austria | | 1999 76 |
Belgium prevalence | | 2013 167 |
England+Wales | Graph | 1999 97, 1998 81 |
France | | 2002 459 |
Germany prevalence | | 2005 68 |
Ireland | Graph | 2002 82, 2001 75, 2000 82, 1999 63 |
Peru prevalence | | 2015 50 |
Philippines | | 2011 7 |
Slovakia | Graph | 2023 16, 2022 10, 2021 11, 2020 12 |
USA decades | Graph | 2010-2019 146, 2000-2009 90, 1990-1999 41, 1980-1989 27, 1970-1979 16, 1960-1969 8 |
USA prevalence | | 1990 7 |
USA yearly | Graph | 2023 221, 2022 219, 2021 216, 2020 208, 2019 198, 2018 187, 2017 175, 2016 160, 2015 155, 2014 141, 2013 140, 2012 124, 2011 127, 2010 126, 2009 114, 2008 108, 2007 100, 2006 99, 2005 94, 2004 92, 2003 86, 2002 77, 2001 73, 2000 65, 1999 61, 1998 55, 1997 51, 1996 45, 1995 42, 1994 41, 1993 40 |
Complete List (14 in Total) Sort by Rank Sort by Year |
| |