Meaning: | maybe pleasure | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Eden in particular | Gender: | male |
Languages of use: | English |
Topics: | Male and female |
US 2021 rank: | #501 ... 499:Pierce, 500:Jasiah, 501:Eden, 502:Rocco, 503:Banks ... Full US 2021 list |
Similarly written: | Eden, Aden, Edin, Edon, Elen, Eren, Even, Ewen Details |
|
| |
Group info: About Eden/Eden, the group of names with the same origin as Eden | |
| |
Popularity: Popularity lists that contain the name Eden | Series | Graph | Rankings |
Belgium | Graph | 2021 24, 2020 22, 2019 23, 2018 14, 2017 21, 2016 17, 2015 19, 2014 17, 2013 60 |
France | Graph | 2021 21, 2020 20, 2019 22, 2018 29, 2017 32, 2016 36, 2015 44, 2014 43, 2013 55, 2012 96 |
France/Paris | Graph | 2021 47, 2019 69, 2018 62, 2017 74, 2016 82, 2015 93 |
Switzerland | Graph | 2021 140, 2018 191 |
Switzerland/French | | 2021 37 |
USA yearly | Graph | 2021 501, 2020 490, 2019 469, 2018 488, 2017 491, 2016 521, 2015 503, 2014 601, 2013 642, 2012 677, 2011 831, 2010 907, 2009 898, 2008 894 |
Sort by Rank Sort by Year |
| |