Name info: About the name Daniel in particular | Gender: | male |
Languages of use: | German, Scandinavian, Spanish, Portuguese, French, English, Polish, Czech |
Diminutives: | Dani, Danny, Dany |
Short forms: | Dan |
Topics: | Asteroid 2589 Daniel, discovered 1979 |
Saints: | Daniel |
US 2021 rank: | #16 ... 14:Jackson, 15:Mateo, 16:Daniel, 17:Michael, 18:Mason ... Full US 2021 list |
Similarly written: | Daniël, Daníel, Dániel, Danial, Daniek, Daniela, Daniele, Daniele, Danielo, Daniels Details |
|
Group info: About Daniel/Daniela, the group of names with the same origin as Daniel | Meaning/translation: | God is my judge |
Language of origin: | Hebrew |
Info about origin, male: | in the Bible Daniel is an important prophet |
Words: | dan = the judge Hebrew |
| el = God, the powerful Hebrew |
Topics: | Old Testament |
Variants' top ranks: | 1:Daniel Germany/West 1988, 1:Daan Netherlands 2016, 2:Dániel Hungary 2002, 2:Daníel Iceland 2003 to 2007, 2:Daniels Latvia 2015, 2:Danna Ecuador 2020, 3:Daniela Mexico 2007, 10:Danielius Lithuania 2014, 11:Dani Bosnia and Herzegovina 2020, 12:Daniil Estonia 2016 |
Old/original forms: | Daniyel Hebrew |
Name variants: | Dana, Dani, Daniek, Daniela, Daniele, Daniella, Danielle, Danijela, Danila, Danique, Danna, Danuse, Dany, Dany, Danyelle, Daan, Dan, Dani, Danial, Daniel, Daniël, Daníel, Dániel, Daniele, Danielius, Danielo, Daniels, Daniil, Daniil, Danijel, Danil, Danil, Danila, Danilo, Danny, Dany, Danyal Sortable list Details |
|
Popularity: Popularity lists that contain the name Daniel | Series | Graph | Rankings |
Australia/NSW | Graph | 2022 47, 2021 51, 2020 47, 2019 38, 2018 39, 2017 42, 2016 29, 2015 28, 2014 24, 2013 24, 2012 19, 2011 24, 2010 19, 2009 15, 2008 12, 2007 11, 2006 7, 2005 8, 2004 8, 2003 6, 2002 6, 2001 6 |
Canada/British Columbia | Graph | 2022 28, 2021 28, 2020 30, 2019 20, 2018 27, 2017 15, 2016 18, 2015 23, 2014 19, 2013 17, 2012 13, 2011 22, 2010 12, 2009 16, 2008 17 |
England+Wales | Graph | 2022 53, 2021 54, 2020 50, 2019 40, 2018 37, 2017 32, 2016 28, 2015 24, 2014 24, 2013 22, 2012 16, 2011 14, 2010 11, 2009 10, 2008 8, 2007 7, 2006 9, 2005 6, 2004 5, 2003 5, 2002 5, 2001 5, 2000 5, 1999 5, 1998 4 |
France prevalence | | 2011 10 |
Germany prevalence | | 2005 92 |
Ireland | Graph | 2022 10, 2021 8, 2020 4, 2019 5, 2018 5, 2017 3, 2016 3, 2015 3, 2014 3, 2013 3, 2012 3, 2011 4, 2010 3, 2009 3, 2008 4, 2007 4, 2006 6, 2005 6, 2004 6, 2003 6, 2002 6, 2001 11, 2000 11, 1999 9, 1998 10 |
Italy | Graph | 2022 50, 2021 47, 2020 42, 2019 45, 2018 44, 2017 45, 2016 43, 2015 41, 2014 45 |
Mexico | Graph | 2021 7, 2020 8, 2019 8, 2016 11, 2013 12, 2011 11, 2010 10, 2009 10, 2008 7, 2007 8 |
Paraguay prevalence | | 2014 6 |
Scotland | Graph | 2022 31, 2021 38, 2020 27, 2019 23, 2018 21, 2017 21, 2016 18, 2015 10, 2014 6, 2013 5, 2012 6, 2011 6, 2010 5, 2009 6, 2008 3, 2007 7, 2006 8, 2005 9, 2004 12, 2003 13, 2002 16, 2001 13, 2000 13, 1999 17, 1998 12 |
Spain prevalence | | 2015 12 |
Switzerland prevalence | | 2013 2 |
USA decades | Graph | 2010-2019 12, 2000-2009 5, 1990-1999 7, 1980-1989 6, 1970-1979 12, 1960-1969 19 |
USA prevalence | | 1990 12 |
USA yearly | Graph | 2022 14, 2021 16, 2020 14, 2019 15, 2018 15, 2017 15, 2016 13, 2015 12, 2014 10, 2013 10, 2012 11, 2011 10, 2010 8, 2009 7, 2008 5, 2007 5, 2006 6, 2005 7, 2004 7, 2003 8, 2002 10, 2001 9, 2000 9, 1999 9, 1998 12, 1997 11, 1996 11, 1995 9, 1994 8, 1993 7 |
Complete List (67 in Total) Sort by Rank Sort by Year |