Origin: | From Old High German words for rich, powerful, power and brave, hardy | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Ricardo in particular | Gender: | male |
Languages of use: | Spanish |
Short forms: | Rico |
US 2021 rank: | #346 ... 344:Dakota, 345:Warren, 346:Ricardo, 347:Killian, 348:Mario ... Full US 2021 list |
Similarly written: | Ricarda, Ricards, Riccardo, Rikárdó, Ícaro, Riccarda, Richard, Richárd, Rickard, Rikard Details |
|
| |
Group info: About Richard/Riccarda, the group of names with the same origin as Ricardo | Language of origin: | Old High German |
Info about origin, male: | old Germanic two-element name |
| the name was brought to England by the Normans |
| known as the name of several English kings, e.g. Richard the Lionheart |
Words: | rihhi = rich, powerful, the power, the ruler Old High German |
| harti = brave, hardy Old High German |
Topics: | Two-element name |
Variants' top ranks: | 4:Ricardo Jamaica 2008, 5:Richard England+Wales 1974, 5:Rick Netherlands 1999, 8:Riccardo Italy 2021, 8:Ricards Latvia 2023, 24:Richárd Hungary 2002, 34:Ryszard Warsaw 2016, 52:Ricky USA 1960-1969, 53:Rickard Sweden 1999, 66:Rikárdó Hungary 2014 |
Old/original forms: | Richart Old High German, Richeard Old English |
Name variants: | Ricarda, Riccarda, Ricki, Rikki, Dick, Ricardo, Ricards, Riccardo, Richard, Richárd, Richy, Rick, Rickard, Rickert, Rickey, Ricky, Rico, Rikard, Rikárdó, Ryszard Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Ricardo | Series | Graph | Rankings |
Brazil | Graph | 2016 99, 2015 94, 2014 84, 2013 86, 2011 72, 2010 68, 2009 74 |
Jamaica | | 2008 4 |
Mexico | Graph | 2021 40, 2016 28, 2013 29, 2011 30, 2010 29, 2009 20, 2008 20 |
Mexico prevalence | | 2008 12 |
Peru prevalence | | 2015 29 |
Portugal | Graph | 2020 56, 2018 54, 2017 48, 2016 47, 2015 43, 2014 42, 2013 42, 2012 41, 2011 40 |
Spain/Madrid | Graph | 2005 65, 2004 76, 2003 61, 2002 59, 2001 59, 2000 55, 1999 59, 1998 55 |
Switzerland | | 1997 143 |
USA decades | Graph | 2000-2009 150, 1990-1999 114, 1980-1989 117, 1970-1979 151 |
USA yearly | Graph | 2023 372, 2022 355, 2021 346, 2020 338, 2019 326, 2018 306, 2017 301, 2016 278, 2015 275, 2014 256, 2013 254, 2012 226, 2011 214, 2010 195, 2009 168, 2008 149, 2007 146, 2006 152, 2005 157, 2004 144, 2003 148, 2002 143, 2001 138, 2000 134, 1999 126, 1998 125, 1997 130, 1996 128, 1995 126, 1994 119, 1993 120 |
Sort by Rank Sort by Year |
| |