Group info: About Matthias/Mattea, the group of names with the same origin as Matthew | Meaning/translation: | gift of Yahweh |
Language of origin: | Hebrew |
Info about origin, male: | in the New Testament Matthew is one the 12 disciples of Jesus and also one of the 4 evangelists |
| in the New Testament Matthias is the name of the disciple that was chosen as a replacement for Judas Iscariot |
Words: | mattath = the gift, the reward Hebrew |
| yahweh = (the name of God) (name of the one God according to the Old Testament) Hebrew |
Topics: | 12 Apostles, New Testament |
Variants' top ranks: | 1:Mateo Argentina 2021, 1:Matteo Luxembourg 2015, 1:Mathias Denmark 1996, 1:Matas Lithuania 2017, 2:Matthew USA 1996, 2:Mads Denmark 1997, 2:Mateusz Warsaw 2008, 2:Máté Hungary 2021, 2:Matías Panama 2020, 2:Matei Romania 2020 |
Somehow related to: | Jahwe, Macy |
Old/original forms: | Matthaeus Latin, Matthaios Old Greek, Mattitjahu Hebrew |
Name variants: | Matea, Mathea, Mattea, Maciej, Maciek, Mads, Matas, Mate, Máté, Matei, Matej, Mateo, Matéo, Mateus, Mateusz, Matevz, Mathäus, Matheo, Mathéo, Matheus, Mathew, Mathias, Mathías, Mathieu, Mathijs, Mathis, Mathys, Mati, Matias, Matías, Matic, Matija, Matis, Matisse, Mats, Matt, Mattäus, Matteo, Mattéo, Mattes, Matthäus, Mattheo, Mattheus, Matthew, Matthias, Matthías, Matthieu, Matthijs, Matthis, Matti, Mattia, Mattias, Mattías, Mattis, Matús, Matvey, Matyás, Mátyás, Matys, Thies, Thiess, Thijs, Ties, Tijs Sortable list Details |
|
Popularity: Popularity lists that contain the name Matthew | Series | Graph | Rankings |
Australia | Graph | 2022 80, 2021 75, 2020 71, 2019 71 |
Australia/NSW | Graph | 2022 97, 2021 85, 2020 74, 2019 68, 2018 70, 2017 56, 2016 54, 2015 51, 2014 42, 2013 41, 2012 41, 2011 32, 2010 24, 2009 22, 2008 21, 2007 16, 2006 15, 2005 9, 2004 13, 2003 9, 2002 11, 2001 8 |
Canada | Graph | 2022 79, 2021 71 |
Canada/British Columbia | Graph | 2022 58, 2021 89, 2020 68, 2019 47, 2018 41, 2017 44, 2016 43, 2015 33, 2014 27, 2013 24, 2012 19, 2011 15, 2010 14, 2009 6, 2008 6 |
England+Wales | Graph | 2019 99, 2018 82, 2017 67, 2016 53, 2015 47, 2014 49, 2013 47, 2012 47, 2011 43, 2010 41, 2009 38, 2008 28, 2007 24, 2006 18, 2005 14, 2004 12, 2003 12, 2002 12, 2001 9, 2000 9, 1999 6, 1998 6 |
France | | 2002 383 |
Ireland | Graph | 2022 42, 2021 37, 2020 39, 2019 27, 2018 23, 2017 26, 2016 29, 2015 27, 2014 28, 2013 22, 2012 24, 2011 24, 2010 24, 2009 23, 2008 21, 2007 15, 2006 17, 2005 19, 2004 23, 2003 25, 2002 17, 2001 22, 2000 24, 1999 24, 1998 21 |
Malta | Graph | 2014 2, 2013 2, 2012 1 |
New Zealand | Graph | 2022 84, 2020 100, 2019 66, 2018 83, 2017 81, 2016 44, 2015 57, 2014 37, 2013 53, 2012 36, 2011 40, 2010 34, 2009 22, 2008 21 |
Philippines | Graph | 2022 10, 2021 9 |
Puerto Rico | Graph | 2020 16, 2018 15, 2017 16 |
Scotland | Graph | 2022 52, 2021 52, 2020 55, 2019 42, 2018 34, 2017 27, 2016 22, 2015 28, 2014 29, 2013 26, 2012 29, 2011 14, 2010 15, 2009 17, 2008 9, 2007 9, 2006 9, 2005 10, 2004 11, 2003 9, 2002 8, 2001 11, 2000 7, 1999 13, 1998 14 |
USA decades | Graph | 2010-2019 16, 2000-2009 4, 1990-1999 3, 1980-1989 3, 1970-1979 10, 1960-1969 36 |
USA prevalence | | 1990 25 |
USA yearly | Graph | 2022 39, 2021 36, 2020 30, 2019 23, 2018 20, 2017 16, 2016 15, 2015 15, 2014 16, 2013 15, 2012 12, 2011 12, 2010 16, 2009 13, 2008 10, 2007 9, 2006 5, 2005 4, 2004 4, 2003 4, 2002 4, 2001 3, 2000 3, 1999 3, 1998 3, 1997 3, 1996 2, 1995 2, 1994 3, 1993 3 |
Complete List (17 in Total) Sort by Rank Sort by Year |