Group info: About Michael/Michaela, the group of names with the same origin as Michael | Meaning/translation: | Who is like God? |
Language of origin: | Hebrew |
Info about origin, male: | in the Old Testament Michael is one of the four archangels |
| Michael is the patron saint of Germany |
Words: | miy = who (question: which person?) Hebrew |
| el = God, the powerful Hebrew |
Topics: | Old Testament |
Variants' top ranks: | 1:Miguel Brazil 2022, 1:Michael Switzerland 1994, 1:Mikkel Denmark 2009, 2:Michel France 2011, 2:Michelle Switzerland/German 1999, 3:Michal Slovakia 2020, 4:Mikhail Moscow 2014, 4:Mikaela Puerto Rico 2016, 5:Mihai Romania 2014, 5:Mikaere New Zealand/Maori 2022 |
Old/original forms: | Mikhael Hebrew |
Name variants: | Makaila, Makala, Makayla, Mckayla, Micaela, Micayla, Michael, Michaela, Michalina, Michela, Michele, Michèle, Micheline, Michella, Michelle, Miguela, Mihaela, Mihaila, Mikaela, Mikaila, Mikala, Mikalah, Mikayla, Mikela, Mikka, Maicon, Maik, Makai, Meik, Micael, Micha, Michael, Michaël, Michail, Michal, Micheal, Mícheál, Mìcheal, Michel, Michele, Michiel, Mick, Mickaël, Mickey, Miguel, Miha, Mihael, Mihai, Mihail, Mihály, Mika, Mikael, Mikaere, Mikail, Mikal, Mikayl, Mike, Mikel, Mikhail, Mikhail, Mikkael, Mikkel, Mikko, Miqayel, Mischa, Misha Sortable list Details |
|
Popularity: Popularity lists that contain the name Michael | Series | Graph | Rankings |
Australia/NSW | Graph | 2022 62, 2021 53, 2020 61, 2019 52, 2018 62, 2017 57, 2016 63, 2015 44, 2014 46, 2013 42, 2012 38, 2011 35, 2010 38, 2009 36, 2008 37, 2007 36, 2006 39, 2005 30, 2004 29, 2003 19, 2002 22, 2001 20 |
Austria prevalence | | 2015 12 |
Canada/British Columbia | Graph | 2022 71, 2021 89, 2020 76, 2019 68, 2018 60, 2017 57, 2016 59, 2015 46, 2014 46, 2013 32, 2012 35, 2011 30, 2010 32, 2009 42, 2008 36 |
England+Wales | Graph | 2022 88, 2021 77, 2020 74, 2019 70, 2018 74, 2017 68, 2016 59, 2015 54, 2014 52, 2013 53, 2012 53, 2011 53, 2010 53, 2009 51, 2008 52, 2007 46, 2006 42, 2005 43, 2004 39, 2003 38, 2002 34, 2001 33, 2000 30, 1999 25, 1998 24 |
Germany prevalence | | 2005 3 |
Ireland | Graph | 2022 12, 2021 11, 2020 17, 2019 14, 2018 8, 2017 10, 2016 9, 2015 8, 2014 14, 2013 8, 2012 10, 2011 9, 2010 12, 2009 8, 2008 13, 2007 10, 2006 9, 2005 10, 2004 9, 2003 7, 2002 8, 2001 10, 2000 9, 1999 6, 1998 9 |
Scotland | Graph | 2022 77, 2021 62, 2020 65, 2019 73, 2018 68, 2017 66, 2016 59, 2015 50, 2014 53, 2013 43, 2012 47, 2011 45, 2010 39, 2009 32, 2008 33, 2007 31, 2006 32, 2005 32, 2004 28, 2003 21, 2002 22, 2001 21, 2000 21, 1999 19, 1998 16 |
Switzerland prevalence | | 2013 8 |
USA decades | Graph | 2010-2019 7, 2000-2009 2, 1990-1999 1, 1980-1989 1, 1970-1979 1, 1960-1969 1 |
USA prevalence | | 1990 4 |
USA yearly | Graph | 2022 16, 2021 17, 2020 12, 2019 14, 2018 14, 2017 12, 2016 8, 2015 9, 2014 7, 2013 7, 2012 8, 2011 6, 2010 3, 2009 3, 2008 2, 2007 2, 2006 2, 2005 2, 2004 2, 2003 2, 2002 2, 2001 2, 2000 2, 1999 2, 1998 1, 1997 1, 1996 1, 1995 1, 1994 1, 1993 1 |
Complete List (31 in Total) Sort by Rank Sort by Year |