Meaning: | farmer, earthworker | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Jorge in particular | Gender: | male |
Languages of use: | Spanish |
US 2021 rank: | #276 ... 274:Ronan, 275:Hendrix, 276:Jorge, 277:Tobias, 278:Clayton ... Full US 2021 list |
Similarly written: | Jörg, Jörgen, Jørgen, Jorgie, Jörne, Jorre, Bjørg, Börje, Dore, Dörte Details |
|
| |
Group info: About Georg/Georgia, the group of names with the same origin as Jorge | Meaning/translation: | farmer, earthworker |
Language of origin: | Old Greek |
Info about origin, male: | known from Saint George, legendary dragon slayer, patron saint of England (3th/4th century AD) and one of the 14 Holy Helpers |
Words: | georgos = the farmer, the earthworker Old Greek |
| ge = the earth Old Greek |
| ergo = to work Old Greek |
Topics: | 14 Holy Helpers |
Variants' top ranks: | 1:Geórgios Greece 2020-2022, 1:Jirí Czechia 2015, 1:Georgi Bulgaria 2018, 1:Giorgi Georgia 2023, 2:George England+Wales 2020, 3:Georgia Australia/NSW 2001, 3:Giorgia Italy 2012, 5:Jorge Peru 2015, 9:Jürgen Germany 2005, 9:Jørgen Denmark 2005 |
Old/original forms: | Georgios Old Greek |
Name variants: | Georgette, Georgia, Georgía, Georgiana, Georgie, Georgina, Georgine, Gergana, Giorgia, Jirina, Jorgie, Jorja, Jörna, Jörne, Egor, Georg, George, Georges, Georgi, Geórgios, Georgius, Gevorg, Gieri, Giorgi, Giorgio, Gjergj, Göran, György, Iouri, Iuri, Jerzy, Jirí, Jorck, Jordi, Jordy, Jörg, Jorge, Jörgen, Jørgen, Joris, Jörn, Jure, Jürg, Jürgen, Juri, Jurij, Jurka, Schorsch, Yorick, York, Yorrick, Yuri Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Jorge | Series | Graph | Rankings |
Brazil prevalence | | 2013 14 |
Chile | Graph | 2012 44, 2011 38, 2010 40, 2009 34, 2008 34, 2007 30 |
Chile prevalence | | 2010 5 |
Cuba prevalence | | 2010 6 |
Ecuador prevalence | | 2013 5 |
Mexico | Graph | 2021 75, 2016 25, 2013 89, 2011 83, 2010 78, 2009 75, 2008 79 |
Mexico prevalence | | 2008 15 |
Peru prevalence | | 2015 5 |
Portugal | Graph | 2018 70, 2017 70, 2016 61, 2015 58, 2014 55 |
Spain | Graph | 2023 43, 2022 42, 2021 40, 2020 39, 2019 36, 2018 32, 2017 28, 2016 24, 2015 22, 2014 23, 2013 18, 2012 20, 2011 16, 2010 16, 2009 17, 2008 16, 2007 13, 2006 17 |
Spain prevalence | | 2015 26 |
Uruguay | | 2022 39 |
USA decades | Graph | 2000-2009 125, 1990-1999 100, 1980-1989 108, 1970-1979 174 |
USA yearly | Graph | 2023 276, 2022 284, 2021 276, 2020 273, 2019 264, 2018 260, 2017 237, 2016 224, 2015 225, 2014 207, 2013 207, 2012 191, 2011 188, 2010 168, 2009 155, 2008 137, 2007 128, 2006 120, 2005 118, 2004 118, 2003 115, 2002 109, 2001 110, 2000 107, 1999 107, 1998 107, 1997 117, 1996 113, 1995 114, 1994 112, 1993 107 |
Complete List (16 in Total) Sort by Rank Sort by Year |
| |