Meaning: | Yahweh is gracious | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Jack in particular | Gender: | male |
Languages of use: | English |
Diminutives: | Jackie, Jacky |
Is diminutive of: | John |
US 2021 rank: | #11 ... 9:Henry, 10:Theodore, 11:Jack, 12:Levi, 13:Alexander ... Full US 2021 list |
Similarly written: | Jace, Jacky, Jacky, Jak, Mack, Zack Details |
|
| |
Group info: About John/Johanna, the group of names with the same origin as Jack | Meaning/translation: | Yahweh is gracious |
Language of origin: | Hebrew |
Info about origin, male: | popular because of Saint John, the apostle and evangelist, and Saint John the Baptist |
| very popular through the ages and in many countries |
| until now there were 23 popes with the name John |
Words: | yahweh = (the name of God) (name of the one God according to the Old Testament) Hebrew |
| chanan = to be gracious Hebrew |
Topics: | 12 Apostles, Interesting, New Testament, Popes |
Variants' top ranks: | 1:Sean Ireland 2003, 1:Jón Iceland 2003 to 2007, 1:Hans Greenland 2011, 1:Jens Denmark 2005, 1:Jan Warsaw 2016, 1:John England+Wales 1944, 1:Jack England+Wales 1998, 1:Jean France 2011, 1:Juan Buenos Aires 2012, 1:João Portugal 2018 |
Somehow related to: | Jahwe |
Old/original forms: | Jehanne Old French, Ieuan Old Irish, Jehohanan Hebrew, Johanan Hebrew |
Name variants: | Gia, Giana, Gianna, Giavanna, Gioana, Giovana, Giovanna, Hanna, Hanne, Hanni, Hansine, Ioana, Ioanna, Ionela, Ivana, Ivanka, Ivanna, Iwana, Iyana, Iyanna, Jana, Janae, Janay, Jane, Janel, Janell, Janella, Janelle, Janessa, Janet, Janette, Janice, Janie, Janin, Janina, Janine, Janis, Janita, Janka, Janka, Janna, Janne, Jannine, Jantje, Jayne, Jean, Jeanette, Jeanie, Jeanine, Jeanne, Jeannette, Jeannice, Jeannine, Jenna, Jenny, Jensina, Jessie, Jianna, Jo, Joan, Joana, Joann, Joanna, Joanne, Johana, Johanka, Johanna, Jóhanna, Johanne, Johna, Jolien, Jolina, Joline, Jona, Jóna, Jonelle, Jonna, Jovana, Juana, Juanita, Seonag, Seonaid, Shauna, Shawna, Sheena, Shona, Sian, Siana, Sinead, Sinéad, Siobhan, Vanja, Vanna, Yana, Yanet, Yanna, Zana, Zsanett, Anze, Django, Ean, Eoin, Evan, Gan, Geovane, Geovanni, Gian, Gianni, Giovani, Giovanni, Giovannino, Giovanny, Gjin, Gjon, Hampus, Hannes, Hanno, Hans, Hennes, Hovhannes, Huwan, Iain, Ian, Iefan, Ioan, Ioane, Ioannis, Ion, Ionut, Ivan, Ivan, Iván, Ivano, Iwan, Jack, Jackie, Jacky, Jakai, Jan, Ján, Jandel, Janek, Janez, Janic, Janick, Janik, Janika, Janis, Jankin, Jankó, Jann, Jannes, Jannic, Jannick, Jannik, Jannis, János, Janosch, Janusz, Jax, Jaxx, Jean, Jeannot, Jens, Jhon, Jhonny, Jionni, Jo, Joan, Joannes, João, Johan, Johann, Jóhann, Johannes, Jóhannes, John, Johnnie, Johnny, Jon, Jón, Jonathon, Jone, Jones, Jovan, Jovani, Jovanni, Jovanny, Jovany, Juan, Juanito, Juha, Juhani, Juho, Jukka, Jussi, Nino, Ruan, Sean, Shane ...and more Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Jack | Series | Graph | Rankings |
Australia | Graph | 2022 3, 2021 4, 2020 3, 2019 2 |
Australia/NSW | Graph | 2022 6, 2021 3, 2020 7, 2019 4, 2018 4, 2017 4, 2016 3, 2015 3, 2014 4, 2013 3, 2012 5, 2011 6, 2010 2, 2009 2, 2008 1, 2007 1, 2006 1, 2005 1, 2004 1, 2003 2, 2002 3, 2001 2 |
Belgium | Graph | 2022 51, 2021 44, 2020 31, 2019 31, 2018 34, 2017 30, 2016 33, 2015 44, 2014 51, 2013 57 |
Canada | Graph | 2022 10, 2021 7 |
Canada/British Columbia | Graph | 2022 5, 2021 3, 2020 8, 2019 13, 2018 15, 2017 13, 2016 14, 2015 17, 2014 18, 2013 14, 2012 10, 2011 13, 2010 20, 2010 20, 2009 18, 2008 15 |
England+Wales | Graph | 2022 14, 2021 13, 2020 10, 2019 8, 2018 5, 2017 5, 2016 4, 2015 2, 2014 2, 2013 2, 2012 3, 2011 3, 2010 2, 2009 2, 2008 1, 2007 1, 2006 1, 2005 1, 2004 1, 2003 1, 2002 1, 2001 1, 2000 1, 1999 1, 1998 1 |
Ireland | Graph | 2022 1, 2021 1, 2020 1, 2019 1, 2018 1, 2017 1, 2016 2, 2015 1, 2014 1, 2013 1, 2012 1, 2011 1, 2010 1, 2009 1, 2008 1, 2007 1, 2006 2, 2005 1, 2004 2, 2003 2, 2002 1, 2001 1, 2000 1, 1999 3, 1998 3 |
Malta | Graph | 2019 3, 2014 13, 2013 17, 2012 18 |
Netherlands | Graph | 2022 47, 2021 32, 2020 36, 2019 31, 2018 38, 2017 43, 2016 35, 2015 43, 2014 50, 2013 62, 2012 84, 2011 97 |
New Zealand | Graph | 2022 4, 2021 3, 2020 2, 2019 4, 2018 2, 2017 2, 2016 2, 2015 2, 2014 2, 2013 2, 2012 1, 2011 10, 2010 4, 2009 1, 2008 1 |
Scotland | Graph | 2022 2, 2021 1, 2020 1, 2019 1, 2018 1, 2017 1, 2016 1, 2015 1, 2014 1, 2013 1, 2012 1, 2011 1, 2010 1, 2009 1, 2008 1, 2007 2, 2006 1, 2005 2, 2004 2, 2003 2, 2002 1, 2001 1, 2000 1, 1999 1, 1998 2 |
Sweden | Graph | 2022 48, 2021 43, 2020 48, 2019 49, 2018 53, 2017 57, 2016 58, 2015 67, 2014 52, 2013 48, 2012 53, 2011 61, 2010 63, 2009 64, 2008 65, 2007 70, 2006 73, 2005 93, 2003 94, 2002 97, 2001 98, 2000 100, 1999 83, 1998 95 |
USA decades | Graph | 2010-2019 40, 2000-2009 40, 1990-1999 113, 1980-1989 176, 1970-1979 146, 1960-1969 102 |
USA prevalence | | 1990 53 |
USA yearly | Graph | 2022 15, 2021 11, 2020 21, 2019 19, 2018 28, 2017 35, 2016 38, 2015 40, 2014 41, 2013 40, 2012 46, 2011 45, 2010 44, 2009 42, 2008 39, 2007 38, 2006 36, 2005 34, 2004 42, 2003 45, 2002 44, 2001 48, 2000 46, 1999 52, 1998 61, 1997 76, 1996 89, 1995 110, 1994 127, 1993 143 |
Complete List (17 in Total) Sort by Rank Sort by Year |
| |