Origin: | From a Celtic word for hill | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Bryan in particular | Gender: | male |
Languages of use: | German, English |
Topics: | Asteroid 2488 Bryan, discovered 1952 |
US 2021 rank: | #284 ... 283:Kayson, 284:Bodhi, 285:Bryan, 286:Aidan, 287:Cohen ... Full US 2021 list |
Similarly written: | Aryan, Brayan, Brian, Bryana, Bryant, Bryn, Brynn, Bryon, Ryan, Ryan Details |
|
| |
Group info: About Brian/Brianna, the group of names with the same origin as Bryan | Language of origin: | Celtic |
Info about origin, female: | female form coined only recently, popular only since around 1970 |
Info about origin, male: | with a Celtic origin (Irish or Breton), but meaning not known for certain |
| known from Brian Bóroimhe, a national hero of Ireland (10th century AD) |
Words: | bryn = the hill Celtic |
Topics: | Words |
Variants' top ranks: | 1:Brihanna Jamaica 2008, 4:Brian England+Wales 1934, 4:Brianna Jamaica 2011, 5:Briana Peru 2017, 25:Bryan Ecuador 2013, 38:Brayan Mexico 2008, 74:Breanna USA 1999, 87:Brájen Hungary 2021, 175:Bria USA 1993, 235:Brenna USA 1995 |
Somehow related to: | Bridget, Bryant |
Name variants: | Brea, Breana, Breann, Breanna, Breanne, Brenna, Breonna, Bria, Briana, Brianna, Brianne, Brihanna, Brionna, Bryana, Bryanna, Brájen, Brayan, Brian, Bryan, Bryon Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Bryan | Series | Graph | Rankings |
Belgium | Graph | 2006 97, 2005 77 |
Brazil | Graph | 2022 32, 2021 29, 2020 35, 2019 32, 2018 33, 2017 35, 2016 36, 2015 37, 2014 36, 2013 38, 2012 40, 2011 38, 2010 38 |
Ecuador prevalence | | 2013 25 |
England+Wales decades | Graph | 1954 80, 1944 79, 1934 58 |
France | Graph | 2007 94, 2006 95, 2005 89, 2004 87, 2003 74, 2002 68, 2001 66, 2000 56, 1999 56, 1998 62, 1997 52 |
Portugal | Graph | 2020 54, 2018 48, 2017 53, 2016 60, 2015 86 |
Switzerland | Graph | 2022 184, 2021 178, 2020 154, 2019 149, 2018 164, 2017 141, 2016 177, 2015 192, 2014 188, 1997 78 |
USA decades | Graph | 2010-2019 153, 2000-2009 69, 1990-1999 56, 1980-1989 51, 1970-1979 46, 1960-1969 61 |
USA yearly | Graph | 2022 291, 2021 284, 2020 257, 2019 255, 2018 232, 2017 210, 2016 188, 2015 166, 2014 148, 2013 132, 2012 121, 2011 110, 2010 97, 2009 92, 2008 82, 2007 78, 2006 66, 2005 72, 2004 65, 2003 64, 2002 64, 2001 69, 2000 70, 1999 74, 1998 74, 1997 69, 1996 66, 1995 70, 1994 66, 1993 61 |
Sort by Rank Sort by Year |
| |