Meaning: | priest | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Cohen in particular | Gender: | male |
Languages of use: | English |
US 2021 rank: | #287 ... 285:Bryan, 286:Aidan, 287:Cohen, 288:Brian, 289:Cayden ... Full US 2021 list |
Similarly written: | Coen, Kohen, Boden, Bowen, Caden, Caren, Casen, Ceren, Chan, Che Details |
|
| |
Group info: About Cohen, the group of names with the same origin as Cohen | |
| |
Popularity: Popularity lists that contain the name Cohen | Series | Graph | Rankings |
Canada | Graph | 2023 185, 2022 196, 2021 173 |
Canada/British Columbia | Graph | 2015 71, 2012 91, 2011 80, 2010 49, 2009 81, 2008 75 |
New Zealand | Graph | 2017 98, 2014 95 |
Scotland | Graph | 2022 184, 2019 175, 2018 196, 2016 186 |
USA yearly | Graph | 2023 247, 2022 277, 2021 287, 2020 281, 2019 300, 2018 305, 2017 315, 2016 320, 2015 336, 2014 342, 2013 368, 2012 335, 2011 336, 2010 360, 2009 323, 2008 356, 2007 390, 2006 414, 2005 432, 2004 651 |
Sort by Rank Sort by Year |
| |