| Meaning: | raven city | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
| Name info: About the name Remy in particular | | Gender: | male |
| Languages of use: | English |
| Is short form of: | Remington |
| US 2024 rank: | #400 ... 398:Mario, 399:Ari, 400:Remy, 401:Pedro, 402:Sergio ... Full US 2024 list |
| Similarly written: | Remy, Rémy, Demy, Emy, Remi, Remi, Rémi, Remo, Rey, Romy Details |
|
| |
| Group info: About Remington, the group of names with the same origin as Remy | |
| |
| Popularity: Popularity lists that contain the name Remy | | Series | Graph | Rankings |
| Australia | Graph | 2024 98, 2023 73 |
| Australia/NSW | Graph | 2023 89, 2022 78 |
| Canada | Graph | 2024 269, 2023 236, 2022 257, 2021 206 |
| Scotland | Graph | 2024 191, 2023 168, 2022 191 |
| Switzerland | | 1997 245 |
| USA yearly | Graph | 2024 400, 2023 389, 2022 355, 2021 356, 2020 355, 2019 422, 2018 425, 2017 449, 2016 468, 2015 518, 2014 621, 2013 751, 2012 889, 2011 879, 2010 871, 2009 968 |
Sort by Rank Sort by Year |
| |