Origin: | From a Celtic word for hill | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Brian in particular | Gender: | male |
Languages of use: | English, Irish |
Topics: | Asteroid 2683 Brian, discovered 1981 |
US 2021 rank: | #288 ... 286:Aidan, 287:Cohen, 288:Brian, 289:Cayden, 290:Andre ... Full US 2021 list |
Similarly written: | Arian, Bria, Briana, Briar, Briar, Brin, Bryan, Rian, Adian, Adrian Details |
|
| |
Group info: About Brian/Brianna, the group of names with the same origin as Brian | Language of origin: | Celtic |
Info about origin, female: | female form coined only recently, popular only since around 1970 |
Info about origin, male: | with a Celtic origin (Irish or Breton), but meaning not known for certain |
| known from Brian Bóroimhe, a national hero of Ireland (10th century AD) |
Words: | bryn = the hill Celtic |
Topics: | Words |
Variants' top ranks: | 1:Brihanna Jamaica 2008, 4:Brian England+Wales 1934, 4:Brianna Jamaica 2011, 5:Briana Peru 2017, 25:Bryan Ecuador 2013, 38:Brayan Mexico 2008, 74:Breanna USA 1999, 87:Brájen Hungary 2021, 175:Bria USA 1993, 235:Brenna USA 1995 |
Somehow related to: | Bridget, Bryant |
Name variants: | Brea, Breana, Breann, Breanna, Breanne, Brenna, Breonna, Bria, Briana, Brianna, Brianne, Brihanna, Brionna, Bryana, Bryanna, Brájen, Brayan, Brian, Bryan, Bryon Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Brian | Series | Graph | Rankings |
Brazil | | 2009 35 |
France | | 2002 217 |
Ireland | Graph | 2015 95, 2013 92, 2012 91, 2011 92, 2010 81, 2009 68, 2008 51, 2007 51, 2006 52, 2005 43, 2004 45, 2003 40, 2002 38, 2001 39, 2000 36, 1999 36, 1998 35 |
Portugal | Graph | 2017 86, 2016 83, 2015 69, 2014 78 |
Scotland | Graph | 2012 191, 2008 198 |
Uruguay/Montevideo | | 2011 47 |
USA decades | Graph | 2010-2019 174, 2000-2009 62, 1990-1999 36, 1980-1989 16, 1970-1979 8, 1960-1969 16 |
USA prevalence | | 1990 20 |
USA yearly | Graph | 2022 290, 2021 288, 2020 270, 2019 247, 2018 235, 2017 217, 2016 204, 2015 188, 2014 168, 2013 150, 2012 139, 2011 122, 2010 100, 2009 94, 2008 87, 2007 81, 2006 72, 2005 63, 2004 59, 2003 59, 2002 51, 2001 46, 2000 43, 1999 43, 1998 41, 1997 37, 1996 36, 1995 36, 1994 37, 1993 34 |
Complete List (11 in Total) Sort by Rank Sort by Year |
| |