Group info: About Kai/Kaja, the group of names with the same origin as Kai | Language of origin: | Old High German |
Info about origin, male: | origin not known for sure |
| maybe a Frisian short form of Gerhard, as spoken/babbled by children |
| in Germany also used as a female name, with the same variants Kai/Kaj/Kay/Cay, but with another etymology |
Topics: | Words |
Variants' top ranks: | 15:Kaja Slovenia 2014, 25:Kai Canada/BC 2022, 88:Kaj Netherlands 2018, 276:Kay Switzerland 1997, 864:Khai USA 2022 |
Somehow related to: | Gerhard, Kai |
Name variants: | Kaija, Kaja, Cay, Kai, Kaj, Kay, Khai Sortable list Details |
|
Popularity: Popularity lists that contain the name Kai | Series | Graph | Rankings |
Australia | Graph | 2022 40, 2021 48, 2020 53, 2019 53 |
Australia/NSW | Graph | 2022 26, 2021 29, 2020 50, 2019 54, 2018 48, 2017 52, 2016 55, 2015 72, 2014 57, 2013 69, 2012 60, 2011 81, 2010 70, 2009 58, 2008 58, 2007 70, 2006 64, 2005 91, 2004 95, 2003 68 |
Canada | Graph | 2022 58, 2021 73 |
Canada/British Columbia | Graph | 2022 25, 2021 34, 2020 27, 2019 39, 2018 35, 2017 48, 2016 61, 2015 56, 2014 36, 2013 52, 2012 69, 2011 52, 2010 35, 2009 53, 2008 50 |
England+Wales | Graph | 2022 72, 2021 91, 2018 100, 2017 93, 2016 87, 2015 86, 2014 77, 2013 64, 2012 63, 2011 56, 2010 56, 2009 68, 2008 68, 2007 62, 2006 62, 2005 67, 2004 61, 2003 56, 2002 59, 2001 64, 2000 75, 1999 91, 1998 100 |
Ireland | Graph | 2022 33, 2021 51, 2020 58, 2019 65, 2018 84, 2017 77, 2016 92, 2015 80, 2014 73, 2013 85 |
Malta | Graph | 2014 9, 2013 8, 2012 5 |
Netherlands | Graph | 2022 50, 2021 69, 2020 81, 2019 82, 2018 58, 2017 75, 2016 85, 2015 98 |
Scotland | Graph | 2022 32, 2021 48, 2020 58, 2019 71, 2018 64, 2017 65, 2016 62, 2015 67, 2014 55, 2013 28, 2012 44, 2011 39, 2010 31, 2009 45, 2008 56, 2007 49, 2006 58, 2005 64, 2004 59, 2003 59, 2002 69, 2001 83 |
Spain | Graph | 2022 91, 2021 100 |
Switzerland/German | Graph | 2022 183, 2020 182 |
USA decades | Graph | 2010-2019 150, 1990-1999 670 |
USA yearly | Graph | 2022 59, 2021 71, 2020 93, 2019 100, 2018 113, 2017 126, 2016 145, 2015 145, 2014 177, 2013 199, 2012 195, 2011 202, 2010 205, 2009 214, 2008 229, 2007 252, 2006 238, 2005 239, 2004 247, 2003 264, 2002 276, 2001 370, 2000 403, 1999 478, 1998 548, 1997 575, 1996 598, 1995 532, 1994 715, 1993 786 |
Complete List (15 in Total) Sort by Rank Sort by Year |