Origin: | From a Old Greek word for hold, possess | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Hector in particular | Gender: | male |
Languages of use: | Spanish, French, English |
US 2021 rank: | #360 ... 358:Tanner, 359:Fernando, 360:Hector, 361:Titus, 362:Lawson ... Full US 2021 list |
Similarly written: | Héctor, Heitor, Hektor, Hester, Mentor, Nestor, Victor, Víctor Details |
|
| |
Group info: About Hektor, the group of names with the same origin as Hector | |
| |
Popularity: Popularity lists that contain the name Hector | Series | Graph | Rankings |
England+Wales decades | | 1904 89 |
France | | 2002 365 |
France/Paris | Graph | 2019 61, 2018 63, 2017 74, 2016 73, 2015 66 |
Scotland | | 2021 191 |
USA decades | Graph | 2000-2009 187, 1990-1999 150, 1980-1989 142, 1970-1979 194 |
USA yearly | Graph | 2023 384, 2022 354, 2021 360, 2020 364, 2019 341, 2018 329, 2017 317, 2016 319, 2015 303, 2014 291, 2013 277, 2012 267, 2011 247, 2010 226, 2009 204, 2008 182, 2007 183, 2006 175, 2005 166, 2004 192, 2003 189, 2002 194, 2001 193, 2000 185, 1999 183, 1998 185, 1997 179, 1996 172, 1995 175, 1994 161, 1993 158 |
Sort by Rank Sort by Year |
| |