Origin: | From Old Norse words for advice and rule | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Ronald in particular | Gender: | male |
Languages of use: | English, Scottish |
Diminutives: | Ronnie, Ronny |
Short forms: | Ron |
US 2021 rank: | #563 ... 561:Valentino, 562:Jayson, 563:Ronald, 564:Albert, 565:Gerardo ... Full US 2021 list |
Similarly written: | Donald, Roald, Ronaldo, Donal, Donalda, Rainald, Renaldo, Renaud, Rinaldo, Roland Details |
|
| |
Group info: About Ronald, the group of names with the same origin as Ronald | |
| |
Popularity: Popularity lists that contain the name Ronald | Series | Graph | Rankings |
England+Wales decades | Graph | 1964 80, 1954 43, 1944 26, 1934 8, 1924 6, 1914 21, 1904 41 |
USA decades | Graph | 1990-1999 135, 1980-1989 70, 1970-1979 43, 1960-1969 24 |
USA prevalence | | 1990 21 |
USA yearly | Graph | 2023 611, 2022 559, 2021 563, 2020 557, 2019 527, 2018 493, 2017 460, 2016 426, 2015 433, 2014 396, 2013 403, 2012 378, 2011 341, 2010 342, 2009 341, 2008 307, 2007 293, 2006 249, 2005 255, 2004 232, 2003 237, 2002 227, 2001 212, 2000 203, 1999 186, 1998 182, 1997 164, 1996 156, 1995 146, 1994 137, 1993 122 |
Sort by Rank Sort by Year |
| |