Meaning: | God is with us | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Emanuel in particular | Gender: | male |
Languages of use: | German, Scandinavian, French |
US 2021 rank: | #509 ... 508:Shawn, 509:Drew, 510:Emanuel, 511:Kolton, 512:Ayaan ... Full US 2021 list |
Similarly written: | Emanuela, Emanuele, Emmanuel, Manuel, Emanuella, Emanuelle, Emanuelly, Emmanuela, Immanuel, Manel Details |
|
| |
Group info: About Manuel/Manuela, the group of names with the same origin as Emanuel | Meaning/translation: | God is with us |
Language of origin: | Hebrew |
Info about origin, male: | Manuel is the Spanish form of Emanuel, a variant of Immanuel |
| in the Bible Immanuel is the foretold name of the coming Messias, foretold by the prophet Isaiah |
Words: | im = with Hebrew |
| el = God, the powerful Hebrew |
Topics: | Old Testament |
Variants' top ranks: | 1:Emmanuel Colombia 2020, 3:Manuel Spain 2015, 4:Manuela Brazil 2021, 8:Manoel Brazil 2013, 19:EmmanouĂl Greece 2020-2022, 20:Manuella Brazil official 2020, 24:Emanuele Italy 2004, 24:Emanuelly Brazil 2018, 36:Emanuel Brazil 2023, 3:Emmanuela Malta 2014 |
Old/original forms: | Immanuel Hebrew |
Name variants: | Emanuela, Emanuella, Emanuelle, Emanuelly, Emmanuela, Emmanuelle, Manel, Manoela, Manola, Manuela, Manuella, Emanuel, Emanuele, EmmanouĂl, Emmanuel, Imanol, Immanuel, Manel, Mano, Manoel, Manolo, Manuel, Manuele Sortable list Details |
|
| |
Popularity: Popularity lists that contain the name Emanuel | Series | Graph | Rankings |
Austria | | 1999 73 |
Brazil | Graph | 2023 36, 2022 42, 2021 45, 2020 42, 2019 41, 2018 44, 2017 47, 2016 53, 2015 49, 2014 45, 2013 43, 2012 38, 2011 42, 2010 45, 2009 60 |
Mexico | Graph | 2013 94, 2011 74, 2010 63 |
Portugal | Graph | 2018 92, 2017 95, 2016 84, 2015 92, 2014 83 |
Romania | | 2009 42 |
Sweden | Graph | 2003 97, 2002 91, 2001 87, 2000 92, 1999 91, 1998 96 |
Sweden prevalence | | 2014 78 |
Switzerland/German | | 2018 155 |
USA decades | Graph | 1990-1999 360, 1980-1989 318 |
USA yearly | Graph | 2023 484, 2022 461, 2021 509, 2020 409, 2019 416, 2018 428, 2017 414, 2016 364, 2015 347, 2014 331, 2013 322, 2012 306, 2011 261, 2010 282, 2009 266, 2008 260, 2007 256, 2006 263, 2005 270, 2004 277, 2003 293, 2002 294, 2001 323, 2000 329, 1999 330, 1998 362, 1997 373, 1996 351, 1995 378, 1994 378, 1993 370 |
Complete List (11 in Total) Sort by Rank Sort by Year |
| |