Meaning: | Not available | Tools: Add to favorites Generate: Twitter-able text SMS text Compare to: Behind the Name Search with: Wikipedia NNDB IMDb Google |
| |
Name info: About the name Bruce in particular | Gender: | male |
Languages of use: | English, Scottish |
US 2021 rank: | #535 ... 533:Dexter, 534:Conrad, 535:Bruce, 536:Sylas, 537:Soren ... Full US 2021 list |
Similarly written: | Brice, Brune, Bryce, Bence, Bice, Brage, Breck, Bree, Brock, Bruna Details |
|
| |
Group info: About Bruce, the group of names with the same origin as Bruce | Language of origin: | Old French |
Info about origin: | originally a family name common in Scotland, brought there by the Normans |
| the original form of the family name was de Braose and derives from a place in Normandy, France, Braose/Brieuse |
| known from Robert the Bruce, a Scottish hero who achieved independence from England for Scotland (14th century AD) |
Topics: | Family name, Geographic name |
Variants' top ranks: | 47:Bruce USA 1960-1969 |
|
| |
Popularity: Popularity lists that contain the name Bruce | Series | Graph | Rankings |
England+Wales decades | Graph | 1964 98, 1944 92 |
Switzerland | | 1997 671 |
USA decades | Graph | 1990-1999 318, 1980-1989 177, 1970-1979 132, 1960-1969 47 |
USA prevalence | | 1990 67 |
USA yearly | Graph | 2023 541, 2022 562, 2021 535, 2020 497, 2019 472, 2018 478, 2017 430, 2016 437, 2015 404, 2014 400, 2013 416, 2012 422, 2011 470, 2010 533, 2009 465, 2008 478, 2007 439, 2006 481, 2005 504, 2004 474, 2003 485, 2002 466, 2001 424, 2000 431, 1999 407, 1998 383, 1997 383, 1996 364, 1995 362, 1994 331, 1993 321 |
Sort by Rank Sort by Year |
| |