Group info: About Henry/Henrietta, the group of names with the same origin as Henry | Language of origin: | Old High German |
Info about origin, male: | old Germanic two-element name, brought to Britain by the Normans |
| name of eight kings of England and many other rulers and kings |
Words: | heima = the home, the homeland Old High German |
| rihhi = rich, powerful, the power, the ruler Old High German |
Topics: | Two-element name |
Variants' top ranks: | 1:Harry England+Wales 2012, 3:Henrik Norway 2019, 3:Herkus Lithuania 2022, 4:Henry Australia 2022, 4:Enrik Albania 2012, 7:Henri Estonia 2021, 10:Heinz Germany 2005, 16:Henrique Brazil 2018, 17:Heikki Finland 2014, 17:Jette Denmark 2005 |
Somehow related to: | Amerigo |
Old/original forms: | Heimerich Old High German |
Name variants: | Enrica, Etta, Harriet, Hattie, Heike, Heinrika, Heinrike, Hendrikje, Hendrina, Henna, Henni, Hennie, Henny, Henrietta, Henriette, Henrika, Henrike, Henryka, Jette, Jetty, Arrigo, Endrik, Enrico, Enrik, Enriko, Enrique, Enzio, Haiko, Hank, Harry, Heikki, Heiko, Heine, Heiner, Heino, Heinrich, Heinz, Hendrick, Hendrik, Henk, Henner, Henning, Henri, Henrick, Henrik, Henrikas, Henriko, Henrique, Henry, Henryk, Herkus, Hinrich, Hinrik, Jendrik, Ricco, Rico, Rik, Riko, Rikus Sortable list Details |
|
Popularity: Popularity lists that contain the name Henry | Series | Graph | Rankings |
Australia | Graph | 2022 4, 2021 6, 2020 8, 2019 5 |
Australia/NSW | Graph | 2022 7, 2021 5, 2020 8, 2019 7, 2018 5, 2017 6, 2016 18, 2015 16, 2014 21, 2013 23, 2012 27, 2011 39, 2010 34, 2009 47, 2008 42, 2007 49, 2006 60, 2005 63, 2004 78, 2002 78, 2001 68 |
Brazil | Graph | 2022 26, 2021 28, 2020 52, 2019 53, 2018 58, 2017 66, 2016 69, 2015 76, 2014 93, 2013 88, 2011 92, 2010 74, 2009 89 |
Canada | Graph | 2022 20, 2021 19 |
Canada/British Columbia | Graph | 2022 12, 2021 12, 2020 16, 2019 11, 2018 12, 2017 19, 2016 32, 2015 32, 2014 33, 2013 45, 2012 31, 2011 56, 2010 50, 2009 90, 2008 80 |
England+Wales | Graph | 2022 13, 2021 10, 2020 11, 2019 12, 2018 13, 2017 13, 2016 15, 2015 13, 2014 15, 2013 18, 2012 24, 2011 28, 2010 34, 2009 37, 2008 38, 2007 34, 2006 39, 2005 44, 2004 48, 2003 54, 2002 51, 2001 53, 2000 52, 1999 52, 1998 58 |
Germany | Graph | 2020 10, 2019 9, 2018 9 |
Germany First | Graph | 2022 10, 2020 9, 2019 6, 2018 8, 2017 12, 2016 15, 2015 15, 2014 13 |
Ireland | Graph | 2022 86, 2020 88, 2019 83, 2018 81, 2017 81, 2016 75, 2015 83, 2014 91 |
New Zealand | Graph | 2022 18, 2021 29, 2020 30, 2019 20, 2018 21, 2017 19, 2016 26, 2015 29, 2014 30, 2013 36, 2012 48, 2011 52, 2010 61, 2009 61, 2008 57 |
Norway | Graph | 2022 61, 2021 78, 2020 58, 2019 82, 2018 94, 2017 93, 2016 101, 2015 110, 2014 146, 2013 164, 2012 162, 2011 198 |
Scotland | Graph | 2022 98, 2021 104, 2020 101, 2019 92, 2018 92, 2017 97, 2016 92, 2015 94, 2014 108, 2013 139, 2012 132, 2011 158, 2010 172, 2009 136, 2008 168 |
Sweden | Graph | 2022 40, 2021 41, 2020 43, 2019 42, 2018 47, 2017 50, 2016 52, 2015 56, 2014 76, 2013 89, 2012 88 |
Switzerland/German | Graph | 2022 54, 2021 45, 2020 47, 2019 42, 2018 65, 2017 60, 2016 69, 2015 92, 2014 83, 2013 84 |
USA decades | Graph | 2010-2019 33, 2000-2009 102, 1990-1999 143, 1980-1989 133, 1970-1979 120, 1960-1969 95 |
USA prevalence | | 1990 46 |
USA yearly | Graph | 2022 7, 2021 9, 2020 9, 2019 12, 2018 16, 2017 18, 2016 22, 2015 29, 2014 33, 2013 37, 2012 43, 2011 57, 2010 67, 2009 71, 2008 78, 2007 91, 2006 95, 2005 102, 2004 109, 2003 116, 2002 115, 2001 122, 2000 126, 1999 130, 1998 136, 1997 139, 1996 139, 1995 136, 1994 146, 1993 136 |
Complete List (23 in Total) Sort by Rank Sort by Year |